M&M HC16 skid steer tree shear | SOLD! December 29 Okie Rents Inventory Management Auction

M&M HC16 skid steer tree shear. Serial: TC19435, Width: 20", Length: 24". Notes Electrical plug missing. Okie Rents - Open inspection December 20 and 26, 2025. 90 County Road. Davis, OK 73030

Expand All Images
  • DU6528 image for item DU6528 M&M HC16 skid steer tree shear
  • DU6528 image for item DU6528 M&M HC16 skid steer tree shear
  • DU6528 image for item DU6528 M&M HC16 skid steer tree shear
  • DU6528 image for item DU6528 M&M HC16 skid steer tree shear
  • DU6528 image for item DU6528 M&M HC16 skid steer tree shear
  • DU6528 image for item DU6528 M&M HC16 skid steer tree shear
  • DU6528 image for item DU6528 M&M HC16 skid steer tree shear
  • DU6528 image for item DU6528 M&M HC16 skid steer tree shear
  • DU6528 image for item DU6528 M&M HC16 skid steer tree shear
  • DU6528 image for item DU6528 M&M HC16 skid steer tree shear
  • DU6528 image for item DU6528 M&M HC16 skid steer tree shear
  • DU6528 image for item DU6528 M&M HC16 skid steer tree shear
  • DU6528 image for item DU6528 M&M HC16 skid steer tree shear
  • DU6528 image for item DU6528 M&M HC16 skid steer tree shear
  • DU6528 image for item DU6528 M&M HC16 skid steer tree shear
  • DU6528 image for item DU6528 M&M HC16 skid steer tree shear
  • DU6528 image for item DU6528 M&M HC16 skid steer tree shear
Return to Copart RETURN TO COPART
Save Search Save Search
DU6528

M&M HC16 skid steer tree shear


Okie Rents - Open inspection December 20 and 26, 2025 (All seller items)


Davis, OK

12/29/25
CLOSED

$8,470

101904
DU6528 Video

M&M HC16 skid steer tree shear


  • Serial: TC19435
  • Width: 20"
  • Length: 24"

Notes

  • Electrical plug missing
Okie Rents - Open inspection December 20 and 26, 2025
90 County Road
Davis, OK 73030

M&M HC16 skid steer tree shear

Items:

DU6560

DU6528

DU6529

DU6527

Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.

Payments must be made within two business days after the auction. Payment Details
Buyer's premium
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.

No reserve
This item will sell without reserve to the highest bidder.
Date/Time Bidder Winning Bid
12/29/25 07:38 PM 101904 $7,700
12/29/25 07:38 PM 214148 $7,600
12/29/25 07:27 PM 101904 $7,500
12/29/25 07:27 PM 352435 $7,500
12/29/25 07:23 PM 101904 $7,400
12/29/25 07:23 PM 352435 $7,300
12/29/25 07:18 PM 101904 $7,200
12/29/25 07:18 PM 182217 $7,100
12/29/25 07:13 PM 101904 $7,000
12/29/25 07:13 PM 214148 $7,000
12/29/25 07:12 PM 101904 $6,900
12/29/25 07:12 PM 352435 $6,800
12/29/25 07:09 PM 101904 $6,700
12/29/25 07:09 PM 214148 $6,600
12/29/25 07:07 PM 101904 $6,500
12/29/25 07:07 PM 352435 $6,400
12/29/25 07:04 PM 101904 $6,300
12/29/25 07:04 PM 214148 $6,200
12/29/25 07:02 PM 101904 $6,100
12/29/25 07:02 PM 352435 $6,000
12/29/25 06:50 PM 101904 $5,900
12/29/25 06:50 PM 182217 $5,800
12/29/25 06:50 PM 182217 $5,700
12/29/25 06:50 PM 101904 $5,600
12/29/25 06:49 PM 182217 $5,500
12/29/25 06:49 PM 101904 $5,400
12/29/25 06:49 PM 182217 $5,300
12/29/25 06:48 PM 101904 $5,200
12/29/25 06:48 PM 214148 $5,100
12/29/25 06:47 PM 101904 $5,000
12/29/25 06:47 PM 214148 $4,900
12/29/25 06:47 PM 101904 $4,800
12/29/25 06:47 PM 214148 $4,700
12/29/25 06:43 PM 101904 $4,600
12/29/25 06:43 PM 182217 $4,500
12/29/25 06:43 PM 182217 $4,500
12/29/25 06:16 PM 101904 $4,400
12/29/25 06:11 PM 214148 $4,300
12/29/25 06:11 PM 101904 $4,200
12/29/25 06:11 PM 214148 $4,200
12/29/25 05:27 PM 101904 $4,100
12/29/25 05:27 PM 182217 $4,000
12/29/25 05:27 PM 101904 $3,800
12/29/25 05:26 PM 182217 $3,700
12/29/25 04:20 PM 101904 $3,600
12/29/25 03:04 PM 214148 $3,300
12/29/25 02:08 PM 101904 $3,200
12/29/25 05:52 AM 214148 $3,100
12/29/25 05:38 AM 164766 $3,000
12/29/25 05:38 AM 214148 $3,000
12/28/25 06:28 PM 164766 $2,900
12/28/25 06:28 PM 398055 $2,800
12/28/25 06:28 PM 398055 $2,800
12/28/25 06:25 PM 164766 $2,700
12/26/25 02:51 AM 201037 $2,600
12/25/25 02:57 PM 164766 $2,500
12/20/25 09:14 PM 398055 $2,350
12/20/25 09:14 PM 149542 $2,300
12/20/25 09:14 PM 398055 $2,200
12/19/25 06:04 PM 149542 $2,150
12/19/25 06:04 PM 380305 $2,100
12/19/25 02:05 PM 149542 $2,050
12/19/25 02:05 PM 155832 $2,000
12/19/25 02:05 PM 149542 $1,650
12/19/25 01:09 AM 155832 $1,600
12/18/25 06:29 PM 97921 $1,550
12/10/25 06:47 AM 380305 $1,500
12/08/25 05:56 PM 31433 $1,400
12/05/25 04:14 AM 380305 $1,350
12/05/25 04:14 AM 164766 $1,300
12/05/25 04:14 AM 380305 $1,300
12/03/25 06:20 PM 164766 $1,250
11/29/25 04:15 AM 380305 $1,200
11/29/25 04:14 AM 274008 $875
11/29/25 04:14 AM 380305 $850
11/29/25 04:12 AM 274008 $725
11/29/25 04:12 AM 380305 $700
11/29/25 04:12 AM 274008 $675
11/29/25 04:12 AM 380305 $650
11/29/25 04:12 AM 274008 $575
11/29/25 04:12 AM 380305 $550
11/26/25 08:46 PM 274008 $525
11/26/25 08:46 PM 240839 $500
11/26/25 08:46 PM 274008 $130
11/26/25 01:36 PM 240839 $120
11/25/25 02:14 PM 94250 $110
11/25/25 02:14 PM 474012 $100
11/25/25 02:14 PM 94250 $70
11/24/25 01:06 AM 474012 $65
11/24/25 01:06 AM 182393 $60
11/23/25 09:32 PM 474012 $55
11/23/25 12:26 PM 219342 $50
11/23/25 12:26 PM 451805 $50
11/22/25 09:35 AM 219342 $12.50
11/21/25 11:18 PM 65888 $10
Bid generated because of a max bid

M&M HC16 skid steer tree shear has sold in Davis, Oklahoma for $8470. Item DU6528 sold on December 29th, 2025.

Purple Wave is selling a used Skid Steer Attach. in Oklahoma. This item is a M&M HC16 skid steer tree shear with the following: Serial: TC19435, Width: 20", Length: 24"

This M&M HC16 skid steer tree shear will sell to the highest bidder regardless of price.