2018 Ford F250 Super Duty Crew Cab flatbed pickup truck | SOLD! December 30 Vehicles and Equipment Auction
2018 Ford F250 Super Duty Crew Cab flatbed pickup truck. Miles: 172,466 on odometer, VIN: 1FT7W2BTXJEB09067, Unit #: 111041. Engine Displacement: 6.7L, Cylinders: 8, Fuel type: Diesel, HP: 440. Transmission Automatic, Four wheel drive. Interior AC, Heat, Heated mirrors, Power windows, Power locks, Cruise control, Backup camera, Brake controller. Features Bed Flatbed, CM 1500642, Serial: MA00215200, Length: 8' 6", Width: 84", Hitch: Gooseneck. Tires Size: 265/70R17. Notes Dash warning indicator: TPMS, Hail damage, DPF filter missing. Oklahoma title. Title has a lien that will be released following the close of the auction. Title distribution may be delayed up to 30 days from verification of funds. Bennett Construction. Piedmont, OK 73078
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
-
EE4453
2018 Ford F250 Super Duty Crew Cab flatbed pickup truck
Bennett Construction (All seller items)
Piedmont, OK
12/30/25
CLOSED
$23,650
206204
2018 Ford F250 Super Duty Crew Cab flatbed pickup truck
- Miles: 172,466 on odometer
- VIN: 1FT7W2BTXJEB09067
- Unit #: 111041
Engine
- Displacement: 6.7L
- Cylinders: 8
- Fuel type: Diesel
- HP: 440
Transmission
- Automatic
- Four wheel drive
Interior
- AC, Heat
- Heated mirrors
- Power windows, Power locks
- Cruise control
- Backup camera
- Brake controller
Features
- Bed
- Flatbed
- CM 1500642
- Serial: MA00215200
- Length: 8' 6"
- Width: 84"
- Hitch: Gooseneck
Tires
- Size: 265/70R17
Notes
- Dash warning indicator: TPMS
- Hail damage
- DPF filter missing
Title has a lien that will be released following the close of the auction.
Title distribution may be delayed up to 30 days from verification of funds.
Bennett Construction
Piedmont, OK 73078
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2018 Ford F250 Super Duty Crew Cab flatbed pickup truck being sold on December 30th, 2025 in the SOLD! December 30 Vehicles and Equipment Auction made by Ford. Take a look at all of the item information below or take a look at similar auctions for Pickups and Vans.
All Upcoming Auctions
Pickups and Vans
Passenger Vehicles, Boats and RVs
Piedmont, OK
Upcoming items within 50 miles of 73078
This Auction
Pickups and Vans
Passenger Vehicles, Boats and RVs
Piedmont, OK
All items in this auction within 50 miles of 73078
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 12/30/25 04:44 PM | 206204 | $21,500 |
| 12/30/25 04:43 PM | 430220 | $21,000 |
| 12/30/25 04:43 PM | 206204 | $21,000 |
| 12/30/25 04:41 PM | 430220 | $20,500 |
| 12/30/25 04:40 PM | 206204 | $20,000 |
| 12/30/25 04:39 PM | 430220 | $19,500 |
| 12/30/25 04:39 PM | 206204 | $19,500 |
| 12/30/25 04:36 PM | 430220 | $19,000 |
| 12/30/25 04:36 PM | 206204 | $18,500 |
| 12/30/25 04:35 PM | 430220 | $18,000 |
| 12/30/25 04:35 PM | 206204 | $17,500 |
| 12/30/25 03:45 PM | 430220 | $17,000 |
| 12/30/25 03:44 PM | 212875 | $16,000 |
| 12/30/25 03:44 PM | 430220 | $14,500 |
| 12/30/25 03:44 PM | 212875 | $14,000 |
| 12/30/25 03:44 PM | 430220 | $13,500 |
| 12/30/25 03:44 PM | 212875 | $13,000 |
| 12/30/25 03:44 PM | 430220 | $12,500 |
| 12/30/25 03:44 PM | 212875 | $12,000 |
| 12/30/25 02:17 AM | 430220 | $11,500 |
| 12/30/25 12:30 AM | 534437 | $11,000 |
| 12/30/25 12:30 AM | 359048 | $11,000 |
| 12/30/25 12:30 AM | 534437 | $10,500 |
| 12/30/25 12:30 AM | 359048 | $10,000 |
| 12/30/25 12:30 AM | 359048 | $9,800 |
| 12/30/25 12:30 AM | 534437 | $9,700 |
| 12/30/25 12:30 AM | 359048 | $9,600 |
| 12/25/25 01:05 AM | 534437 | $9,500 |
| 12/25/25 12:28 AM | 216841 | $9,400 |
| 12/25/25 12:27 AM | 430220 | $8,400 |
| 12/25/25 12:27 AM | 216841 | $8,300 |
| 12/25/25 12:27 AM | 430220 | $7,700 |
| 12/25/25 12:27 AM | 216841 | $7,600 |
| 12/24/25 10:30 PM | 430220 | $7,100 |
| 12/24/25 10:30 PM | 472548 | $7,000 |
| 12/24/25 10:30 PM | 430220 | $6,800 |
| 12/24/25 07:48 PM | 472548 | $6,700 |
| 12/24/25 07:48 PM | 457164 | $6,600 |
| 12/24/25 07:48 PM | 472548 | $6,300 |
| 12/24/25 06:48 PM | 457164 | $6,100 |
| 12/22/25 03:30 AM | 472548 | $6,000 |
| 12/22/25 03:29 AM | 457164 | $5,800 |
| 12/22/25 03:29 AM | 472548 | $5,700 |
| 12/22/25 03:29 AM | 457164 | $5,600 |
| 12/22/25 03:29 AM | 472548 | $5,500 |
| 12/18/25 11:42 PM | 457164 | $5,400 |
| 12/18/25 11:29 PM | 550308 | $5,300 |
| 12/18/25 11:28 PM | 457164 | $5,100 |
| 12/18/25 11:28 PM | 550308 | $5,100 |
| 12/18/25 11:28 PM | 457164 | $5,000 |
| 12/18/25 11:28 PM | 550308 | $4,900 |
| 12/18/25 11:11 PM | 457164 | $4,800 |
| 12/18/25 11:09 PM | 550308 | $4,700 |
| 12/18/25 11:09 PM | 457164 | $4,500 |
| 12/18/25 11:09 PM | 550308 | $4,400 |
| 12/18/25 11:08 PM | 457164 | $4,300 |
| 12/18/25 11:08 PM | 550308 | $4,200 |
| 12/17/25 11:55 PM | 457164 | $4,100 |
| 12/17/25 11:55 PM | 523451 | $4,000 |
| 12/17/25 11:55 PM | 457164 | $3,800 |
| 12/17/25 11:54 PM | 523451 | $3,700 |
| 12/17/25 11:54 PM | 457164 | $3,600 |
| 12/17/25 11:54 PM | 457164 | $2,150 |
| 12/17/25 09:41 PM | 523451 | $2,100 |
| 12/14/25 07:09 PM | 421629 | $2,050 |
| 12/14/25 02:39 AM | 154814 | $2,000 |
| 12/14/25 02:39 AM | 444590 | $1,950 |
| 12/14/25 02:38 AM | 154814 | $1,900 |
| 12/14/25 02:38 AM | 444590 | $1,850 |
| 12/14/25 02:38 AM | 154814 | $1,800 |
| 12/14/25 02:38 AM | 444590 | $1,750 |
| 12/14/25 02:38 AM | 154814 | $1,700 |
| 12/14/25 02:38 AM | 444590 | $1,650 |
| 12/14/25 02:38 AM | 154814 | $1,600 |
| 12/14/25 02:38 AM | 444590 | $1,550 |
| 12/14/25 02:38 AM | 154814 | $1,500 |
| 12/14/25 02:38 AM | 444590 | $1,450 |
| 12/13/25 09:03 PM | 154814 | $1,400 |
| 12/13/25 08:20 PM | 444590 | $1,350 |
| 12/13/25 08:20 PM | 421629 | $1,300 |
| 12/13/25 08:20 PM | 444590 | $1,250 |
| 12/13/25 08:20 PM | 421629 | $1,200 |
| 12/13/25 08:20 PM | 444590 | $1,150 |
| 12/13/25 05:22 PM | 421629 | $1,100 |
| 12/13/25 12:54 AM | 444590 | $1,050 |
| 12/13/25 12:54 AM | 154814 | $1,000 |
| 12/13/25 12:54 AM | 444590 | $1,000 |
| 12/13/25 12:54 AM | 154814 | $975 |
| 12/13/25 12:54 AM | 444590 | $950 |
| 12/13/25 12:54 AM | 154814 | $925 |
| 12/13/25 12:54 AM | 444590 | $900 |
| 12/13/25 12:54 AM | 154814 | $875 |
| 12/13/25 12:54 AM | 444590 | $850 |
| 12/11/25 07:30 PM | 154814 | $825 |
| 12/11/25 07:30 PM | 148788 | $800 |
| 12/11/25 07:30 PM | 148788 | $600 |
| 12/11/25 06:22 PM | 154814 | $575 |
| 12/11/25 06:22 PM | 421629 | $550 |
| 12/11/25 06:22 PM | 421629 | $350 |
| 12/10/25 08:45 AM | 154814 | $325 |
| 12/10/25 08:45 AM | 346993 | $300 |
| 12/10/25 08:45 AM | 346993 | $230 |
| 12/10/25 02:45 AM | 154814 | $220 |
| 12/10/25 02:45 AM | 158581 | $210 |
| 12/10/25 02:45 AM | 154814 | $85 |
| 12/10/25 12:58 AM | 158581 | $80 |
| 12/10/25 12:58 AM | 548198 | $75 |
| 12/10/25 12:58 AM | 158581 | $45 |
| 12/10/25 12:58 AM | 548198 | $40 |
| 12/09/25 09:53 PM | 158581 | $30 |
| 12/09/25 09:53 PM | 34238 | $25 |
| 12/09/25 09:53 PM | 34238 | $12.50 |
| 12/09/25 08:41 PM | 158581 | $10 |
2018 Ford F250 Super Duty Crew Cab flatbed pickup truck has sold in Piedmont, Oklahoma for $23650. Item EE4453 sold on December 30th, 2025.
Purple Wave is selling a used 3/4 or 1 Ton Pickup or Van in Oklahoma. This item is a 2018 Ford F250 Super Duty Crew Cab flatbed pickup truck with the following: Miles: 172,466 on odometer, VIN: 1FT7W2BTXJEB09067, Unit #: 111041
This 2018 Ford F250 Super Duty Crew Cab flatbed pickup truck will sell to the highest bidder regardless of price.