2018 John Deere 6120E MFWD tractor | Tuesday December 30 Ag Equipment Auction
2018 John Deere 6120E MFWD tractor. Hours: 3,194 on meter, Serial: 1P06120ECJ0011108. Engine John Deere, Cylinders: 4, Fuel type: Diesel. Transmission Powershift, 24F - 12R, Left-hand reverser. Operators station AC, Heat. Features PTO: 540, Three point Top link, Quick attach, Seven pin outlet, Hydraulic remote sets Rear: 3, Loader John Deere 310, Quick attach, Controls: Joystick, Bucket Width: 87".. Tires Front: 380/85R24, Rear: 460/85R38, Wheel weights: 8. Notes Jump start required during on-site data collection. Baseggio Farms LLC Retirement Auction - Open house Friday December 19th 10am to 2pm. 412 North Oak Street. Gordon, NE 69343
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
-
DT4520
2018 John Deere 6120E MFWD tractor
Baseggio Farms LLC Retirement Auction - Open house Friday December 19th 10am to 2pm (All seller items)
Gordon, NE
12/30/25
2018 John Deere 6120E MFWD tractor
- Hours: 3,194 on meter
- Serial: 1P06120ECJ0011108
Engine
- John Deere
- Cylinders: 4
- Fuel type: Diesel
Transmission
- Powershift
- 24F - 12R
- Left-hand reverser
Operators station
- AC, Heat
Features
- PTO: 540
- Three point
- Top link, Quick attach
- Seven pin outlet
- Hydraulic remote sets
- Rear: 3
- Loader
- John Deere 310
- Quick attach
- Controls: Joystick
- Bucket
- Width: 87"
Tires
- Front: 380/85R24
- Rear: 460/85R38
- Wheel weights: 8
Notes
- Jump start required during on-site data collection
412 North Oak Street
Gordon, NE 69343
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2018 John Deere 6120E MFWD tractor being sold on December 30th, 2025 in the Tuesday December 30 Ag Equipment Auction made by John Deere. Take a look at all of the item information below or take a look at similar auctions for Ag Tractor.
All Upcoming Auctions
Ag Tractor
Ag Equipment
412 North Oak Street, Gordon, NE
Upcoming items within 50 miles of 69343
This Auction
Ag Tractor
Ag Equipment
412 North Oak Street, Gordon, NE
All items in this auction within 50 miles of 69343
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 12/15/25 04:17 AM | 354572 | $46,000 |
| 12/12/25 04:07 AM | 78193 | $45,500 |
| 12/12/25 04:07 AM | 527447 | $45,000 |
| 12/12/25 04:07 AM | 78193 | $45,000 |
| 12/12/25 04:07 AM | 527447 | $44,500 |
| 12/12/25 04:07 AM | 78193 | $44,000 |
| 12/12/25 12:44 AM | 527447 | $43,500 |
| 12/12/25 12:44 AM | 336387 | $43,000 |
| 12/12/25 12:44 AM | 336387 | $42,000 |
| 12/05/25 01:45 AM | 527447 | $41,500 |
| 12/05/25 01:45 AM | 17164 | $41,000 |
| 12/05/25 01:45 AM | 527447 | $41,000 |
| 12/05/25 01:38 AM | 17164 | $40,500 |
| 12/05/25 01:38 AM | 527447 | $40,000 |
| 12/05/25 01:38 AM | 527447 | $39,000 |
| 12/05/25 01:37 AM | 17164 | $38,500 |
| 12/05/25 01:37 AM | 527447 | $38,000 |
| 12/05/25 01:37 AM | 527447 | $36,000 |
| 12/05/25 01:37 AM | 17164 | $35,500 |
| 12/05/25 01:37 AM | 527447 | $35,000 |
| 12/05/25 01:37 AM | 527447 | $31,000 |
| 12/04/25 09:18 PM | 17164 | $30,500 |
| 12/04/25 09:18 PM | 527447 | $30,000 |
| 12/04/25 09:18 PM | 17164 | $29,500 |
| 12/04/25 09:18 PM | 527447 | $29,000 |
| 12/04/25 09:18 PM | 17164 | $28,500 |
| 12/04/25 09:18 PM | 17164 | $27,000 |
| 12/01/25 12:01 PM | 527447 | $26,500 |
| 12/01/25 12:01 PM | 299668 | $26,000 |
| 11/27/25 11:01 PM | 527447 | $25,500 |
| 11/27/25 11:00 PM | 483904 | $25,000 |
| 11/27/25 11:00 PM | 527447 | $25,000 |
| 11/27/25 11:00 PM | 527447 | $23,000 |
| 11/25/25 10:39 PM | 483904 | $22,500 |
| 11/25/25 10:39 PM | 17164 | $22,000 |
| 11/25/25 10:39 PM | 483904 | $22,000 |
| 11/25/25 07:01 PM | 17164 | $21,500 |
| 11/25/25 07:01 PM | 299668 | $21,000 |
| 11/25/25 07:01 PM | 17164 | $20,000 |
| 11/22/25 02:15 PM | 299668 | $19,500 |
| 11/22/25 02:15 PM | 397840 | $19,000 |
| 11/22/25 02:15 PM | 397840 | $17,000 |
| 11/21/25 09:21 PM | 299668 | $16,500 |
| 11/21/25 09:21 PM | 17164 | $16,000 |
| 11/21/25 09:21 PM | 299668 | $16,000 |
| 11/21/25 07:05 PM | 17164 | $15,500 |
| 11/21/25 07:00 PM | 397840 | $15,000 |
| 11/21/25 07:00 PM | 17164 | $15,000 |
| 11/21/25 07:00 PM | 17164 | $15,000 |
| 11/21/25 06:59 PM | 397840 | $14,500 |
| 11/21/25 06:59 PM | 17164 | $14,000 |
| 11/21/25 06:59 PM | 17164 | $13,500 |
| 11/19/25 01:15 PM | 397840 | $13,000 |
| 11/19/25 01:15 PM | 393577 | $12,500 |
| 11/19/25 01:15 PM | 397840 | $11,000 |
| 11/19/25 02:19 AM | 393577 | $10,500 |
| 11/19/25 02:19 AM | 397840 | $10,000 |
| 11/19/25 02:19 AM | 393577 | $10,000 |
| 11/19/25 02:19 AM | 393577 | $5,500 |
| 11/18/25 01:32 PM | 397840 | $5,400 |
| 11/15/25 01:04 AM | 542689 | $5,300 |
| 11/13/25 07:21 PM | 172071 | $5,100 |
| 11/13/25 07:21 PM | 521345 | $5,000 |
| 11/13/25 07:21 PM | 172071 | $4,900 |
| 11/13/25 07:21 PM | 521345 | $4,800 |
| 11/13/25 07:21 PM | 172071 | $4,700 |
| 11/13/25 07:21 PM | 521345 | $4,600 |
| 11/13/25 07:21 PM | 172071 | $4,500 |
| 11/13/25 03:47 AM | 521345 | $4,400 |
| 11/11/25 04:32 AM | 431625 | $4,300 |
| 11/11/25 04:32 AM | 80549 | $4,200 |
| 11/11/25 04:32 AM | 431625 | $4,200 |
| 11/11/25 04:32 AM | 431625 | $4,200 |
| 11/10/25 11:50 PM | 80549 | $4,100 |
| 11/10/25 11:50 PM | 253158 | $4,000 |
| 11/10/25 11:50 PM | 80549 | $3,400 |
| 11/10/25 11:48 PM | 253158 | $3,300 |
| 11/10/25 11:48 PM | 80549 | $3,200 |
| 11/10/25 11:48 PM | 80549 | $2,700 |
| 11/09/25 10:51 PM | 253158 | $2,600 |
| 11/09/25 10:51 PM | 34238 | $2,500 |
| 11/09/25 10:51 PM | 253158 | $2,200 |
| 11/09/25 10:42 PM | 34238 | $2,150 |
| 11/09/25 10:42 PM | 253158 | $2,100 |
| 11/09/25 06:49 PM | 34238 | $2,050 |
| 11/09/25 06:49 PM | 148788 | $2,000 |
| 11/09/25 06:49 PM | 34238 | $300 |
| 11/09/25 06:15 PM | 148788 | $275 |
| 11/09/25 06:15 PM | 80549 | $250 |
| 11/09/25 06:15 PM | 148788 | $120 |
| 11/08/25 08:18 PM | 80549 | $110 |
| 11/08/25 08:18 PM | 38331 | $100 |
| 11/08/25 08:18 PM | 80549 | $55 |
| 11/08/25 08:17 PM | 38331 | $50 |
| 11/08/25 08:17 PM | 80549 | $45 |
| 11/08/25 08:17 PM | 80549 | $45 |
| 11/08/25 08:17 PM | 38331 | $40 |
| 11/08/25 08:17 PM | 80549 | $35 |
| 11/08/25 08:17 PM | 80549 | $35 |
| 11/08/25 08:17 PM | 38331 | $30 |
| 11/08/25 08:17 PM | 80549 | $25 |
| 11/08/25 08:17 PM | 80549 | $25 |
| 11/08/25 04:13 AM | 38331 | $22.50 |
| 11/07/25 11:55 PM | 89840 | $20 |
2018 John Deere 6120E MFWD tractor for sale in Gordon, Nebraska. Item DT4520 will sell on December 30th, 2025.
Purple Wave is selling a used Tractor in Nebraska. This item is a 2018 John Deere 6120E MFWD tractor with the following: Hours: 3,194 on meter, Serial: 1P06120ECJ0011108
This 2018 John Deere 6120E MFWD tractor will sell to the highest bidder regardless of price.