2019 Wade WHT45FT side curtain trailer | SOLD! December 30 Ag Equipment Auction

2019 Wade WHT45FT side curtain trailer. VIN: 1W9FH4529KE285973. Dimensions Overall Length: 45' 10", Width: 102". Features Deck type: Wood, Poyntz roll tarps. Chassis Landing gear: Dual, Suspension: Air, Brakes: Air, Axles: Tandem, GVWR: 80,000 lbs. Tires Steel wheels, Size: 11R22.5. Tennessee title. Title distribution may be delayed up to 14 days from verification of funds. A&W Southern Sod Farms LLC - Open Inspection December 17th through 20th, 2025 8:00 a.m. to 4:00 p.m.. 5651 Fred Perry Road. Springfield, TN 37172

Expand All Images
Seller Spotlight user-icon
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
  • DT4607 image for item DT4607 2019 Wade WHT45FT side curtain trailer
Return to Copart RETURN TO COPART
Save Search Save Search
DT4607

2019 Wade WHT45FT side curtain trailer


A&W Southern Sod Farms LLC - Open Inspection December 17th through 20th, 2025 8:00 a.m. to 4:00 p.m. (All seller items)


Springfield, TN

12/30/25
CLOSED

$66,000

545307
DT4607 Video

2019 Wade WHT45FT side curtain trailer


  • VIN: 1W9FH4529KE285973

Dimensions

  • Overall
    • Length: 45' 10"
    • Width: 102"

Features

  • Deck type: Wood
  • Poyntz roll tarps

Chassis

  • Landing gear: Dual
  • Suspension: Air
  • Brakes: Air
  • Axles: Tandem
  • GVWR: 80,000 lbs

Tires

  • Steel wheels
  • Size: 11R22.5
Tennessee title
Title distribution may be delayed up to 14 days from verification of funds.
A&W Southern Sod Farms LLC - Open Inspection December 17th through 20th, 2025 8:00 a.m. to 4:00 p.m.
5651 Fred Perry Road
Springfield, TN 37172

Wade WHT45FT side curtain trailer

Items:

DT4608

DT4610

DT4611

DT4607

DT4609

DT4592

Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.

Payments must be made within two business days after the auction. Payment Details
Buyer's premium
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.

No reserve
This item will sell without reserve to the highest bidder.
Date/Time Bidder Winning Bid
12/30/25 07:36 PM 545307 $60,000
12/30/25 07:36 PM 547360 $59,000
12/30/25 07:36 PM 547360 $58,000
12/30/25 07:34 PM 545307 $57,000
12/30/25 07:33 PM 549528 $56,000
12/30/25 07:23 PM 545307 $55,000
12/30/25 07:23 PM 549528 $54,000
12/30/25 07:21 PM 545307 $53,000
12/30/25 07:20 PM 549528 $52,000
12/30/25 07:19 PM 552182 $51,000
12/30/25 07:11 PM 545307 $50,000
12/30/25 07:11 PM 552182 $50,000
12/30/25 07:07 PM 545307 $48,500
12/30/25 07:07 PM 547360 $48,000
12/30/25 07:07 PM 545307 $47,000
12/30/25 07:04 PM 547360 $46,500
12/30/25 07:02 PM 552182 $46,000
12/30/25 07:01 PM 545307 $44,500
12/30/25 07:01 PM 549528 $44,000
12/30/25 06:59 PM 545307 $43,500
12/30/25 06:59 PM 552182 $43,000
12/30/25 06:58 PM 545307 $42,500
12/30/25 06:58 PM 552182 $42,000
12/30/25 06:58 PM 545307 $41,000
12/30/25 06:58 PM 552182 $40,500
12/30/25 06:58 PM 545307 $40,000
12/30/25 06:58 PM 552182 $39,500
12/30/25 06:55 PM 545307 $39,000
12/30/25 06:55 PM 549528 $38,500
12/30/25 06:53 PM 545307 $38,000
12/30/25 06:53 PM 549528 $37,500
12/30/25 06:52 PM 547360 $37,000
12/30/25 06:52 PM 552182 $37,000
12/30/25 06:51 PM 547360 $36,500
12/30/25 06:50 PM 552182 $36,000
12/30/25 06:11 PM 549528 $35,500
12/30/25 06:04 PM 545307 $35,000
12/30/25 06:04 PM 549528 $34,500
12/30/25 06:04 PM 549528 $33,500
12/30/25 06:03 PM 545307 $33,000
12/30/25 06:03 PM 549528 $32,500
12/30/25 06:02 PM 545307 $32,000
12/30/25 06:02 PM 549528 $31,500
12/30/25 06:02 PM 545307 $31,000
12/30/25 06:02 PM 549528 $30,500
12/30/25 06:02 PM 545307 $30,000
12/30/25 06:02 PM 549528 $29,500
12/30/25 04:46 PM 545307 $29,000
12/30/25 04:17 PM 549528 $28,500
12/30/25 04:17 PM 116908 $28,000
12/30/25 04:17 PM 549528 $28,000
12/30/25 03:06 PM 116908 $27,500
12/30/25 03:06 PM 549528 $27,000
12/30/25 02:55 PM 116908 $26,500
12/30/25 02:55 PM 549528 $26,000
12/30/25 02:11 PM 116908 $25,500
12/30/25 02:11 PM 548296 $25,000
12/30/25 02:11 PM 548296 $24,500
12/30/25 03:18 AM 116908 $24,000
12/29/25 10:32 PM 552182 $23,500
12/29/25 03:06 PM 549528 $23,000
12/29/25 03:11 AM 177059 $22,500
12/29/25 03:11 AM 549077 $22,000
12/29/25 03:11 AM 177059 $22,000
12/29/25 03:09 AM 549077 $21,500
12/29/25 03:09 AM 177059 $21,000
12/29/25 01:17 AM 549077 $20,500
12/29/25 01:04 AM 177059 $20,000
12/26/25 11:08 PM 549930 $19,500
12/26/25 08:10 PM 177059 $19,000
12/26/25 08:10 PM 547272 $18,500
12/26/25 08:10 PM 177059 $18,500
12/26/25 08:10 PM 547272 $18,000
12/26/25 08:10 PM 177059 $17,500
12/26/25 06:18 PM 547272 $17,000
12/26/25 02:06 AM 177059 $16,500
12/26/25 12:36 AM 547360 $16,000
12/26/25 12:36 AM 177059 $15,000
12/26/25 12:36 AM 547360 $15,000
12/26/25 12:36 AM 547360 $15,000
12/21/25 11:41 PM 177059 $14,500
12/21/25 11:41 PM 549077 $14,000
12/21/25 11:41 PM 177059 $13,500
12/20/25 04:54 PM 549077 $13,000
12/20/25 04:54 PM 547272 $12,500
12/20/25 04:54 PM 549077 $12,500
12/15/25 11:34 PM 547272 $12,000
12/15/25 11:34 PM 177059 $11,500
12/09/25 10:41 AM 547272 $11,000
12/09/25 03:03 AM 177059 $10,500
12/09/25 02:52 AM 547272 $10,000
12/09/25 02:52 AM 177059 $10,000
12/09/25 02:52 AM 177059 $9,200
12/08/25 02:47 AM 547272 $9,100
12/08/25 02:47 AM 177059 $9,000
12/08/25 02:47 AM 177059 $8,800
12/08/25 02:47 AM 547272 $8,700
12/08/25 02:47 AM 177059 $8,600
12/08/25 02:47 AM 547272 $8,500
12/08/25 02:47 AM 177059 $8,400
12/08/25 02:47 AM 547272 $8,300
12/08/25 02:47 AM 177059 $8,200
12/07/25 04:22 PM 547272 $8,100
12/07/25 04:22 PM 177059 $8,000
12/07/25 04:22 PM 177059 $7,200
12/07/25 02:49 PM 547272 $7,100
12/07/25 02:49 PM 177059 $7,000
12/07/25 02:49 PM 547272 $5,200
12/07/25 02:37 AM 177059 $5,100
12/07/25 02:35 AM 547272 $5,000
12/07/25 02:35 AM 177059 $5,000
12/07/25 02:35 AM 547272 $3,100
12/07/25 02:35 AM 177059 $3,000
12/07/25 02:35 AM 547272 $2,800
12/07/25 02:35 AM 177059 $2,700
12/07/25 02:35 AM 547272 $2,600
12/07/25 02:35 AM 177059 $2,500
12/07/25 02:34 AM 547272 $2,150
12/07/25 02:34 AM 177059 $2,100
12/05/25 02:33 PM 547272 $2,050
12/05/25 03:49 AM 177059 $2,000
Bid generated because of a max bid

2019 Wade WHT45FT side curtain trailer has sold in Springfield, Tennessee for $66000. Item DT4607 sold on December 30th, 2025.

Purple Wave is selling a used Dry Van Trailer in Tennessee. This item is a 2019 Wade WHT45FT side curtain trailer with the following: VIN: 1W9FH4529KE285973

This 2019 Wade WHT45FT side curtain trailer will sell to the highest bidder regardless of price.