Shop equipment | SOLD! December 30 Ag Equipment Auction
Shop equipment. Belts, Hoses, Power tools, Jacks, Creepers, Ladders, And more... A&W Southern Sod Farms LLC - Open Inspection December 17th through 20th, 2025 8:00 a.m. to 4:00 p.m.. 5651 Fred Perry Road. Springfield, TN 37172
Shop equipment
A&W Southern Sod Farms LLC - Open Inspection December 17th through 20th, 2025 8:00 a.m. to 4:00 p.m. (All seller items)
Springfield, TN
12/30/25
CLOSED
$1,650
545307
Shop equipment
- Belts
- Hoses
- Power tools
- Jacks
- Creepers
- Ladders
- And more..
5651 Fred Perry Road
Springfield, TN 37172
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used Shop equipment being sold on December 30th, 2025 in the SOLD! December 30 Ag Equipment Auction. Take a look at all of the item information below or take a look at similar auctions for Shop Tools.
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 12/30/25 02:47 PM | 545307 | $1,500 |
| 12/30/25 02:47 PM | 491088 | $1,450 |
| 12/30/25 02:47 PM | 545307 | $1,450 |
| 12/26/25 02:05 AM | 491088 | $1,400 |
| 12/25/25 11:56 PM | 550529 | $1,350 |
| 12/25/25 11:56 PM | 300874 | $1,350 |
| 12/25/25 11:56 PM | 300874 | $1,200 |
| 12/24/25 02:10 PM | 550529 | $1,150 |
| 12/24/25 02:10 PM | 491088 | $1,100 |
| 12/20/25 04:13 PM | 550529 | $1,050 |
| 12/20/25 04:10 PM | 491088 | $1,000 |
| 12/20/25 04:10 PM | 550529 | $1,000 |
| 12/20/25 04:10 PM | 550529 | $950 |
| 12/20/25 04:10 PM | 491088 | $925 |
| 12/20/25 04:10 PM | 550529 | $900 |
| 12/20/25 04:10 PM | 550529 | $400 |
| 12/12/25 12:13 AM | 491088 | $375 |
| 12/12/25 12:13 AM | 472686 | $350 |
| 12/12/25 12:13 AM | 472686 | $325 |
| 12/10/25 12:30 AM | 491088 | $300 |
| 12/10/25 12:30 AM | 151424 | $200 |
| 12/10/25 12:30 AM | 491088 | $200 |
| 12/09/25 03:26 AM | 151424 | $160 |
| 12/09/25 03:26 AM | 417064 | $150 |
| 12/09/25 03:26 AM | 151424 | $17.50 |
| 12/06/25 03:28 AM | 417064 | $15 |
| 12/06/25 03:28 AM | 251564 | $12.50 |
| 12/05/25 02:41 AM | 417064 | $10 |
Shop equipment has sold in Springfield, Tennessee for $1650. Item EV4514 sold on December 30th, 2025.
Purple Wave is selling a used Tools in Tennessee. This item is a Shop equipment with the following: Belts, Hoses, Power tools, Jacks, Creepers, Ladders, And more..
This Shop equipment will sell to the highest bidder regardless of price.