2012 Wilson PSDCL402 livestock trailer | Tuesday December 30 Ag Equipment Auction
2012 Wilson PSDCL402 livestock trailer. VIN: 1W1UCS2K2CD541105, Unit #: T05. Dimensions Overall Length: 53', Width: 8' 6", Side height: 10'. Features Decks: Four, Center gates: 4. Chassis Landing gear: Dual, Suspension: Air, Brakes: Air, Axles: Triple, Lift axle, Dump valves, GVWR: 75,000 lbs, GAWR: 19,040 lbs. Tires Aluminum wheels, Size: 295/75R22.5. Kansas title. Title distribution may be delayed up to 14 days from verification of funds. Onaga, KS 66521
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
-
FI0647
2012 Wilson PSDCL402 livestock trailer
- VIN: 1W1UCS2K2CD541105
- Unit #: T05
Dimensions
- Overall
- Length: 53'
- Width: 8' 6"
- Side height: 10'
Features
- Decks: Four
- Center gates: 4
Chassis
- Landing gear: Dual
- Suspension: Air
- Brakes: Air
- Axles: Triple
- Lift axle
- Dump valves
- GVWR: 75,000 lbs
- GAWR: 19,040 lbs
Tires
- Aluminum wheels
- Size: 295/75R22.5
Title distribution may be delayed up to 14 days from verification of funds.
Onaga, KS 66521
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2012 Wilson PSDCL402 livestock trailer being sold on December 30th, 2025 in the Tuesday December 30 Ag Equipment Auction made by Wilson. Take a look at all of the item information below or take a look at similar auctions for Ag Trailers.
All Upcoming Auctions
Ag Trailers
Trailers
Onaga, KS
Upcoming items within 50 miles of 66521
This Auction
Ag Trailers
Trailers
Onaga, KS
All items in this auction within 50 miles of 66521
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 12/23/25 04:55 AM | 180645 | $34,000 |
| 12/22/25 03:36 AM | 54519 | $33,500 |
| 12/21/25 05:43 AM | 180645 | $33,000 |
| 12/21/25 02:35 AM | 54519 | $32,500 |
| 12/20/25 07:48 AM | 76633 | $32,000 |
| 12/20/25 07:47 AM | 54519 | $31,000 |
| 12/20/25 07:47 AM | 76633 | $31,000 |
| 12/20/25 04:40 AM | 54519 | $30,500 |
| 12/20/25 04:40 AM | 180645 | $30,000 |
| 12/20/25 04:40 AM | 54519 | $30,000 |
| 12/20/25 04:40 AM | 54519 | $30,000 |
| 12/19/25 11:03 PM | 180645 | $29,500 |
| 12/19/25 11:03 PM | 54519 | $29,000 |
| 12/19/25 11:03 PM | 54519 | $29,000 |
| 12/19/25 09:41 PM | 180645 | $28,500 |
| 12/19/25 09:41 PM | 54519 | $28,000 |
| 12/19/25 09:41 PM | 54519 | $28,000 |
| 12/19/25 09:41 PM | 180645 | $27,500 |
| 12/19/25 09:41 PM | 54519 | $27,000 |
| 12/19/25 09:41 PM | 54519 | $27,000 |
| 12/19/25 09:08 PM | 180645 | $26,500 |
| 12/19/25 09:08 PM | 54519 | $26,000 |
| 12/19/25 09:08 PM | 54519 | $26,000 |
| 12/19/25 09:08 PM | 180645 | $25,500 |
| 12/19/25 09:08 PM | 54519 | $25,000 |
| 12/19/25 09:08 PM | 54519 | $25,000 |
| 12/19/25 02:11 AM | 180645 | $24,500 |
| 12/18/25 11:43 PM | 54519 | $24,000 |
| 12/18/25 11:43 PM | 76633 | $23,500 |
| 12/18/25 11:43 PM | 54519 | $23,000 |
| 12/18/25 11:43 PM | 54519 | $22,000 |
| 12/18/25 11:43 PM | 76633 | $21,500 |
| 12/18/25 11:43 PM | 54519 | $21,000 |
| 12/18/25 11:43 PM | 54519 | $20,500 |
| 12/18/25 10:22 PM | 76633 | $20,000 |
| 12/18/25 10:22 PM | 54519 | $19,500 |
| 12/18/25 10:22 PM | 76633 | $19,500 |
| 12/18/25 10:22 PM | 76633 | $19,000 |
| 12/18/25 04:12 PM | 54519 | $18,500 |
| 12/18/25 04:08 PM | 76633 | $18,000 |
| 12/18/25 04:08 PM | 54519 | $17,500 |
| 12/18/25 04:08 PM | 54519 | $17,000 |
| 12/18/25 03:34 PM | 76633 | $16,500 |
| 12/18/25 03:34 PM | 54519 | $16,000 |
| 12/18/25 03:34 PM | 76633 | $15,500 |
| 12/18/25 12:20 PM | 54519 | $15,000 |
| 12/18/25 06:15 AM | 153409 | $14,500 |
| 12/18/25 06:15 AM | 54519 | $14,000 |
| 12/18/25 06:15 AM | 153409 | $14,000 |
| 12/17/25 03:17 AM | 54519 | $13,500 |
| 12/17/25 03:15 AM | 104757 | $13,000 |
| 12/17/25 03:14 AM | 54519 | $12,000 |
| 12/17/25 03:14 AM | 104757 | $11,500 |
| 12/15/25 07:19 PM | 54519 | $11,000 |
| 12/15/25 06:43 PM | 354572 | $10,500 |
| 12/15/25 06:43 PM | 54519 | $10,000 |
| 12/15/25 06:43 PM | 54519 | $8,700 |
| 12/15/25 03:53 AM | 354572 | $8,600 |
| 12/15/25 03:53 AM | 54519 | $8,500 |
| 12/15/25 03:53 AM | 354572 | $8,200 |
| 12/15/25 01:19 AM | 54519 | $8,100 |
| 12/15/25 01:19 AM | 389250 | $8,000 |
| 12/15/25 01:19 AM | 389250 | $6,200 |
| 12/15/25 01:19 AM | 54519 | $6,100 |
| 12/15/25 01:19 AM | 389250 | $6,000 |
| 12/15/25 01:19 AM | 389250 | $5,200 |
| 12/15/25 01:19 AM | 54519 | $5,100 |
| 12/15/25 01:19 AM | 389250 | $5,000 |
| 12/15/25 01:19 AM | 389250 | $3,200 |
| 12/13/25 02:30 PM | 54519 | $3,100 |
| 12/13/25 02:30 PM | 432692 | $3,000 |
| 12/13/25 12:48 AM | 54519 | $2,600 |
| 12/12/25 03:59 PM | 97905 | $2,500 |
| 12/12/25 03:59 PM | 154592 | $2,000 |
| 12/12/25 03:59 PM | 97905 | $2,000 |
| 12/12/25 03:58 PM | 154592 | $1,550 |
| 12/12/25 03:58 PM | 97905 | $1,500 |
| 12/12/25 03:58 PM | 154592 | $1,250 |
| 12/12/25 03:58 PM | 97905 | $1,200 |
| 12/07/25 08:39 PM | 154592 | $1,100 |
| 12/07/25 03:32 PM | 153426 | $1,050 |
| 12/06/25 10:51 PM | 484021 | $1,000 |
| 12/06/25 10:51 PM | 543359 | $1,000 |
| 12/06/25 10:51 PM | 543359 | $300 |
| 12/06/25 04:57 AM | 484021 | $275 |
| 12/06/25 04:57 AM | 136380 | $250 |
| 12/06/25 04:57 AM | 136380 | $12.50 |
| 12/05/25 09:57 PM | 484021 | $10 |
2012 Wilson PSDCL402 livestock trailer for sale in Onaga, Kansas. Item FI0647 will sell on December 30th, 2025.
Purple Wave is selling a used Livestock Trailer in Kansas. This item is a 2012 Wilson PSDCL402 livestock trailer with the following: VIN: 1W1UCS2K2CD541105, Unit #: T05
This 2012 Wilson PSDCL402 livestock trailer will sell to the highest bidder regardless of price.