Caterpillar compaction wheel | SOLD! December 31 Construction Equipment Auction

Caterpillar compaction wheel. Width: 24", Diameter: 36". Trinity Underground - Open Inspection December 18th from 8:00 a.m. to 1:00 p.m.. Phoenix, AZ 85085

Expand All Images
  • EQ7010 image for item EQ7010 Caterpillar compaction wheel
  • EQ7010 image for item EQ7010 Caterpillar compaction wheel
  • EQ7010 image for item EQ7010 Caterpillar compaction wheel
  • EQ7010 image for item EQ7010 Caterpillar compaction wheel
  • EQ7010 image for item EQ7010 Caterpillar compaction wheel
  • EQ7010 image for item EQ7010 Caterpillar compaction wheel
  • EQ7010 image for item EQ7010 Caterpillar compaction wheel
  • EQ7010 image for item EQ7010 Caterpillar compaction wheel
  • EQ7010 image for item EQ7010 Caterpillar compaction wheel
  • EQ7010 image for item EQ7010 Caterpillar compaction wheel
  • EQ7010 image for item EQ7010 Caterpillar compaction wheel
  • EQ7010 image for item EQ7010 Caterpillar compaction wheel
  • EQ7010 image for item EQ7010 Caterpillar compaction wheel
  • EQ7010 image for item EQ7010 Caterpillar compaction wheel
  • EQ7010 image for item EQ7010 Caterpillar compaction wheel
  • EQ7010 image for item EQ7010 Caterpillar compaction wheel
  • EQ7010 image for item EQ7010 Caterpillar compaction wheel
  • EQ7010 image for item EQ7010 Caterpillar compaction wheel
Return to Copart RETURN TO COPART
Save Search Save Search
EQ7010

Caterpillar compaction wheel


Trinity Underground - Open Inspection December 18th from 8:00 a.m. to 1:00 p.m. (All seller items)


Phoenix, AZ

12/31/25
CLOSED

$9,350

530861

Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.

Payments must be made within two business days after the auction. Payment Details
Buyer's premium
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.

No reserve
This item will sell without reserve to the highest bidder.
Date/Time Bidder Winning Bid
12/31/25 08:25 PM 530861 $8,500
12/31/25 08:25 PM 310303 $8,300
12/31/25 08:20 PM 530861 $8,200
12/31/25 08:17 PM 310303 $8,000
12/31/25 08:15 PM 530861 $7,800
12/31/25 08:14 PM 310303 $7,600
12/31/25 08:14 PM 530861 $7,500
12/31/25 08:13 PM 310303 $7,300
12/31/25 08:10 PM 530861 $7,100
12/31/25 08:10 PM 310303 $6,900
12/31/25 08:10 PM 530861 $6,800
12/31/25 08:08 PM 310303 $6,600
12/31/25 08:07 PM 530861 $6,500
12/31/25 08:07 PM 310303 $6,100
12/31/25 08:07 PM 530861 $6,000
12/31/25 08:04 PM 310303 $5,900
12/31/25 08:04 PM 530861 $5,800
12/31/25 07:43 PM 310303 $5,600
12/31/25 07:43 PM 552600 $5,500
12/31/25 07:15 PM 310303 $5,400
12/31/25 07:15 PM 552600 $5,300
12/31/25 07:14 PM 310303 $5,200
12/31/25 07:14 PM 552600 $5,100
12/31/25 07:13 PM 310303 $5,000
12/31/25 07:13 PM 552600 $5,000
12/31/25 07:13 PM 552600 $4,700
12/31/25 07:11 PM 310303 $4,600
12/31/25 07:11 PM 552600 $4,500
12/31/25 07:11 PM 310303 $4,200
12/31/25 06:58 PM 552600 $4,100
12/31/25 06:54 PM 310303 $4,000
12/31/25 06:54 PM 552600 $4,000
12/31/25 06:54 PM 552600 $3,700
12/31/25 06:52 PM 310303 $3,600
12/31/25 06:52 PM 552600 $3,500
12/31/25 06:52 PM 552600 $3,200
12/31/25 06:52 PM 310303 $3,100
12/31/25 06:52 PM 552600 $3,000
12/31/25 06:52 PM 552600 $2,800
12/31/25 04:14 PM 310303 $2,700
12/31/25 04:14 PM 84845 $2,600
12/31/25 04:14 PM 84845 $2,200
12/30/25 09:41 PM 310303 $2,150
12/30/25 09:41 PM 84845 $2,100
12/30/25 09:41 PM 310303 $2,100
12/30/25 07:05 PM 84845 $2,050
12/30/25 07:05 PM 300272 $2,000
12/30/25 07:05 PM 84845 $1,600
12/30/25 05:00 PM 300272 $1,550
12/30/25 05:00 PM 84845 $1,500
12/30/25 05:00 PM 84845 $800
12/24/25 06:37 PM 300272 $775
12/24/25 06:37 PM 84845 $750
12/24/25 06:37 PM 84845 $550
12/21/25 05:29 AM 300272 $525
12/21/25 05:29 AM 84845 $500
12/21/25 05:29 AM 300272 $350
12/19/25 05:15 PM 84845 $325
12/19/25 05:15 PM 169770 $300
12/19/25 05:15 PM 84845 $130
12/19/25 05:12 PM 169770 $120
12/19/25 05:12 PM 84845 $110
12/19/25 05:12 PM 84845 $65
12/19/25 12:16 AM 169770 $60
12/19/25 12:16 AM 299296 $55
12/19/25 12:16 AM 299296 $12.50
12/12/25 06:43 AM 169770 $10
Bid generated because of a max bid

Caterpillar compaction wheel has sold in Phoenix, Arizona for $9350. Item EQ7010 sold on December 31st, 2025.

Purple Wave is selling a used Compaction Wheel in Arizona. This item is a Caterpillar compaction wheel with the following: Width: 24", Diameter: 36"

This Caterpillar compaction wheel will sell to the highest bidder regardless of price.