2018 Caterpillar D6T XW dozer | SOLD! December 31 Construction Equipment Auction
2018 Caterpillar D6T XW dozer. Hours: 9,027 on meter, Serial: CAT00D6TKJNM00413. Engine Caterpillar C9, Serial: SYE23025, Displacement: 8.8L, Cylinders: 6, Fuel type: Diesel. Transmission Powershift, 3F - 3R. Operators station Enclosed cab, AC, Heat, Electronic Monitoring System panel, Steering: Joystick. Features Dozer blade Blade type: 6-way, Blade shape: Straight, Width: 13' 6", Attachments Ripper Shanks: 3.. Tracks Width: 28", Grouser pads: Single, Bottom rollers: 8, Track guards. View repairs. Stephenson Dirt Contracting, LLC - Open House Dec 29th, 9am - 2pm. 4995 Interstate 30 Frontage Road. Mount Pleasant, TX 75455
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
-
ET7400
2018 Caterpillar D6T XW dozer
Stephenson Dirt Contracting, LLC - Open House Dec 29th, 9am - 2pm (All seller items)
Mount Pleasant, TX
12/31/25
CLOSED
$112,200
351459
2018 Caterpillar D6T XW dozer
- Hours: 9,027 on meter
- Serial: CAT00D6TKJNM00413
Engine
- Caterpillar C9
- Serial: SYE23025
- Displacement: 8.8L
- Cylinders: 6
- Fuel type: Diesel
Transmission
- Powershift
- 3F - 3R
Operators station
- Enclosed cab
- AC, Heat
- Electronic Monitoring System panel
- Steering: Joystick
Features
- Dozer blade
- Blade type: 6-way
- Blade shape: Straight
- Width: 13' 6"
- Attachments
- Ripper
- Shanks: 3
- Ripper
Tracks
- Width: 28"
- Grouser pads: Single
- Bottom rollers: 8
- Track guards
Stephenson Dirt Contracting, LLC - Open House Dec 29th, 9am - 2pm
4995 Interstate 30 Frontage Road
Mount Pleasant, TX 75455
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2018 Caterpillar D6T XW dozer being sold on December 31st, 2025 in the SOLD! December 31 Construction Equipment Auction made by Caterpillar. Take a look at all of the item information below or take a look at similar auctions for Crawlers.
All Upcoming Auctions
Crawlers
Construction Equipment
4995 Interstate 30 Frontage Road, Mount Pleasant, TX
Upcoming items within 50 miles of 75455
This Auction
Crawlers
Construction Equipment
4995 Interstate 30 Frontage Road, Mount Pleasant, TX
All items in this auction within 50 miles of 75455
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 12/31/25 04:20 PM | 351459 | $102,000 |
| 12/31/25 04:20 PM | 476128 | $101,000 |
| 12/31/25 04:20 PM | 351459 | $100,000 |
| 12/31/25 04:16 PM | 476128 | $97,000 |
| 12/31/25 04:16 PM | 299668 | $96,000 |
| 12/31/25 04:13 PM | 92051 | $95,000 |
| 12/31/25 04:13 PM | 299668 | $94,000 |
| 12/31/25 04:12 PM | 92051 | $93,000 |
| 12/31/25 04:10 PM | 476128 | $92,000 |
| 12/31/25 04:10 PM | 299668 | $91,000 |
| 12/31/25 04:10 PM | 299668 | $90,000 |
| 12/31/25 04:10 PM | 476128 | $89,000 |
| 12/31/25 04:10 PM | 299668 | $88,000 |
| 12/31/25 04:09 PM | 476128 | $87,000 |
| 12/31/25 04:08 PM | 299668 | $86,000 |
| 12/31/25 04:06 PM | 351459 | $85,000 |
| 12/31/25 04:01 PM | 299668 | $81,000 |
| 12/31/25 03:59 PM | 351459 | $80,000 |
| 12/31/25 03:54 PM | 299668 | $75,000 |
| 12/31/25 03:40 PM | 547279 | $74,000 |
| 12/31/25 03:39 PM | 299668 | $73,000 |
| 12/31/25 03:37 PM | 547279 | $72,000 |
| 12/31/25 03:10 PM | 299668 | $71,000 |
| 12/31/25 03:10 PM | 393654 | $70,000 |
| 12/31/25 03:10 PM | 393654 | $70,000 |
| 12/31/25 03:09 PM | 299668 | $69,000 |
| 12/31/25 03:09 PM | 393654 | $68,000 |
| 12/31/25 03:09 PM | 393654 | $67,000 |
| 12/31/25 02:56 PM | 299668 | $66,000 |
| 12/31/25 01:03 AM | 351459 | $65,000 |
| 12/30/25 08:53 PM | 277543 | $59,000 |
| 12/30/25 08:53 PM | 108318 | $58,000 |
| 12/30/25 08:53 PM | 108318 | $58,000 |
| 12/30/25 08:16 PM | 277543 | $57,000 |
| 12/29/25 03:32 PM | 351459 | $56,000 |
| 12/27/25 02:52 PM | 503238 | $55,000 |
| 12/27/25 02:52 PM | 492591 | $51,000 |
| 12/27/25 02:52 PM | 503238 | $50,000 |
| 12/27/25 02:52 PM | 492591 | $43,500 |
| 12/27/25 02:52 PM | 503238 | $43,000 |
| 12/27/25 02:52 PM | 492591 | $41,500 |
| 12/27/25 02:52 PM | 503238 | $41,000 |
| 12/27/25 12:43 PM | 492591 | $40,500 |
| 12/27/25 12:43 PM | 235541 | $40,000 |
| 12/27/25 12:43 PM | 492591 | $37,500 |
| 12/26/25 02:57 AM | 235541 | $37,000 |
| 12/24/25 11:14 PM | 223834 | $36,500 |
| 12/24/25 11:14 PM | 104449 | $36,000 |
| 12/24/25 11:14 PM | 223834 | $36,000 |
| 12/24/25 09:53 AM | 104449 | $35,500 |
| 12/24/25 09:53 AM | 127249 | $35,000 |
| 12/24/25 09:53 AM | 127249 | $27,500 |
| 12/22/25 03:55 PM | 104449 | $27,000 |
| 12/20/25 06:27 PM | 192371 | $26,000 |
| 12/20/25 06:26 PM | 56371 | $25,000 |
| 12/20/25 06:26 PM | 192371 | $25,000 |
| 12/20/25 06:26 PM | 56371 | $15,500 |
| 12/20/25 06:26 PM | 192371 | $15,000 |
| 12/20/25 06:26 PM | 56371 | $10,500 |
| 12/20/25 06:26 PM | 192371 | $10,000 |
| 12/20/25 02:48 PM | 56371 | $7,100 |
| 12/20/25 02:48 PM | 384113 | $7,000 |
| 12/20/25 02:48 PM | 56371 | $3,700 |
| 12/20/25 12:52 AM | 384113 | $3,600 |
| 12/20/25 12:52 AM | 117765 | $3,500 |
| 12/20/25 12:52 AM | 117765 | $2,100 |
| 12/19/25 07:53 PM | 384113 | $2,050 |
| 12/19/25 07:53 PM | 117765 | $2,000 |
| 12/19/25 07:53 PM | 384113 | $1,100 |
| 12/19/25 01:00 AM | 117765 | $1,050 |
| 12/19/25 01:00 AM | 119189 | $1,000 |
| 12/19/25 01:00 AM | 119189 | $300 |
| 12/15/25 01:21 PM | 117765 | $275 |
| 12/15/25 01:21 PM | 220762 | $250 |
| 12/15/25 01:21 PM | 117765 | $15 |
| 12/12/25 07:21 AM | 220762 | $12.50 |
| 12/11/25 11:09 PM | 38331 | $10 |
2018 Caterpillar D6T XW dozer has sold in Mount Pleasant, Texas for $112200. Item ET7400 sold on December 31st, 2025.
Purple Wave is selling a used Crawler Dozer in Texas. This item is a 2018 Caterpillar D6T XW dozer with the following: Hours: 9,027 on meter, Serial: CAT00D6TKJNM00413
This 2018 Caterpillar D6T XW dozer will sell to the highest bidder regardless of price.