1989 Caterpillar D7G dozer | SOLD! December 31 Construction Equipment Auction
1989 Caterpillar D7G dozer. Hours: 657 on meter, Serial: 3ZD01028. Engine Caterpillar 3306 DITA, Displacement: 10.5L, Cylinders: 6, Fuel type: Diesel. Transmission Powershift, 3F - 3R. Operators station OROPS, Steering: Clutch brake. Features Screen guards, Dozer blade Blade type: Dual-tilt, Blade shape: Straight, Width: 11' 10", Attachments Ripper Caterpillar 7, Shanks: 3.. Tracks Width: 24", Grouser pads: Single, Bottom rollers: 6, Track guards. Stephenson Dirt Contracting, LLC - Open House Dec 29th, 9am - 2pm. 4995 Interstate 30 Frontage Road. Mount Pleasant, TX 75455
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
-
ET7401
1989 Caterpillar D7G dozer
Stephenson Dirt Contracting, LLC - Open House Dec 29th, 9am - 2pm (All seller items)
Mount Pleasant, TX
12/31/25
CLOSED
$78,100
394524
1989 Caterpillar D7G dozer
- Hours: 657 on meter
- Serial: 3ZD01028
Engine
- Caterpillar 3306 DITA
- Displacement: 10.5L
- Cylinders: 6
- Fuel type: Diesel
Transmission
- Powershift
- 3F - 3R
Operators station
- OROPS
- Steering: Clutch brake
Features
- Screen guards
- Dozer blade
- Blade type: Dual-tilt
- Blade shape: Straight
- Width: 11' 10"
- Attachments
- Ripper
- Caterpillar 7
- Shanks: 3
- Ripper
Tracks
- Width: 24"
- Grouser pads: Single
- Bottom rollers: 6
- Track guards
4995 Interstate 30 Frontage Road
Mount Pleasant, TX 75455
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 1989 Caterpillar D7G dozer being sold on December 31st, 2025 in the SOLD! December 31 Construction Equipment Auction made by Caterpillar. Take a look at all of the item information below or take a look at similar auctions for Crawlers.
All Upcoming Auctions
Crawlers
Construction Equipment
4995 Interstate 30 Frontage Road, Mount Pleasant, TX
Upcoming items within 50 miles of 75455
This Auction
Crawlers
Construction Equipment
4995 Interstate 30 Frontage Road, Mount Pleasant, TX
All items in this auction within 50 miles of 75455
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 12/31/25 04:30 PM | 394524 | $71,000 |
| 12/31/25 04:28 PM | 394524 | $70,000 |
| 12/31/25 04:28 PM | 70273 | $69,000 |
| 12/31/25 04:28 PM | 70273 | $69,000 |
| 12/31/25 04:27 PM | 394524 | $68,000 |
| 12/31/25 04:27 PM | 70273 | $67,000 |
| 12/31/25 04:27 PM | 70273 | $67,000 |
| 12/31/25 04:26 PM | 394524 | $66,000 |
| 12/31/25 04:25 PM | 70273 | $65,000 |
| 12/31/25 04:25 PM | 394524 | $64,000 |
| 12/31/25 04:23 PM | 70273 | $63,000 |
| 12/31/25 04:22 PM | 394524 | $62,000 |
| 12/31/25 04:21 PM | 70273 | $61,000 |
| 12/31/25 04:21 PM | 394524 | $60,000 |
| 12/31/25 04:21 PM | 70273 | $59,000 |
| 12/31/25 04:21 PM | 70273 | $59,000 |
| 12/31/25 04:20 PM | 394524 | $58,000 |
| 12/31/25 04:20 PM | 207382 | $57,000 |
| 12/31/25 04:16 PM | 318569 | $56,000 |
| 12/31/25 04:15 PM | 394524 | $55,000 |
| 12/31/25 04:15 PM | 207382 | $54,000 |
| 12/31/25 04:15 PM | 207382 | $54,000 |
| 12/31/25 04:06 PM | 394524 | $53,000 |
| 12/31/25 04:06 PM | 318569 | $52,000 |
| 12/31/25 04:06 PM | 394524 | $52,000 |
| 12/31/25 04:05 PM | 318569 | $51,000 |
| 12/31/25 04:04 PM | 394524 | $50,000 |
| 12/31/25 04:04 PM | 318569 | $49,500 |
| 12/31/25 04:04 PM | 318569 | $47,500 |
| 12/31/25 04:03 PM | 394524 | $47,000 |
| 12/31/25 04:03 PM | 318569 | $46,500 |
| 12/31/25 04:03 PM | 318569 | $45,000 |
| 12/31/25 04:02 PM | 394524 | $44,500 |
| 12/31/25 04:02 PM | 318569 | $44,000 |
| 12/31/25 04:02 PM | 318569 | $43,000 |
| 12/31/25 03:43 PM | 394524 | $42,500 |
| 12/31/25 03:43 PM | 318569 | $42,000 |
| 12/31/25 03:31 PM | 394524 | $41,500 |
| 12/31/25 03:31 PM | 124159 | $41,000 |
| 12/31/25 03:31 PM | 394524 | $41,000 |
| 12/31/25 02:54 PM | 124159 | $40,500 |
| 12/31/25 02:00 PM | 552325 | $40,000 |
| 12/31/25 02:00 PM | 126826 | $39,500 |
| 12/31/25 02:00 PM | 552325 | $39,000 |
| 12/31/25 02:00 PM | 126826 | $38,500 |
| 12/31/25 02:00 PM | 552325 | $38,000 |
| 12/31/25 02:00 PM | 552325 | $38,000 |
| 12/31/25 02:00 PM | 126826 | $37,500 |
| 12/31/25 02:00 PM | 552325 | $37,000 |
| 12/31/25 02:00 PM | 552325 | $37,000 |
| 12/31/25 01:59 PM | 126826 | $36,500 |
| 12/31/25 01:59 PM | 552325 | $36,000 |
| 12/31/25 01:59 PM | 552325 | $36,000 |
| 12/31/25 01:59 PM | 126826 | $35,500 |
| 12/31/25 01:59 PM | 552325 | $35,000 |
| 12/31/25 01:59 PM | 552325 | $35,000 |
| 12/31/25 01:59 PM | 126826 | $34,500 |
| 12/31/25 01:59 PM | 552325 | $34,000 |
| 12/31/25 01:59 PM | 552325 | $33,000 |
| 12/31/25 01:58 PM | 126826 | $32,500 |
| 12/31/25 01:58 PM | 552325 | $32,000 |
| 12/31/25 01:58 PM | 552325 | $31,000 |
| 12/31/25 01:11 AM | 126826 | $30,500 |
| 12/31/25 01:11 AM | 530652 | $30,000 |
| 12/31/25 01:11 AM | 530652 | $30,000 |
| 12/31/25 01:08 AM | 126826 | $29,500 |
| 12/31/25 01:08 AM | 530652 | $29,000 |
| 12/31/25 01:08 AM | 530652 | $29,000 |
| 12/30/25 11:38 PM | 126826 | $28,500 |
| 12/30/25 11:38 PM | 530652 | $28,000 |
| 12/30/25 11:38 PM | 530652 | $28,000 |
| 12/30/25 09:52 PM | 126826 | $27,500 |
| 12/30/25 09:52 PM | 530652 | $27,000 |
| 12/30/25 09:52 PM | 530652 | $27,000 |
| 12/30/25 09:51 PM | 126826 | $26,500 |
| 12/30/25 09:51 PM | 530652 | $26,000 |
| 12/30/25 09:51 PM | 530652 | $26,000 |
| 12/30/25 09:50 PM | 126826 | $25,500 |
| 12/30/25 09:50 PM | 530652 | $25,000 |
| 12/30/25 09:50 PM | 530652 | $24,500 |
| 12/30/25 08:45 PM | 126826 | $24,000 |
| 12/27/25 04:34 PM | 516788 | $23,500 |
| 12/27/25 04:34 PM | 530652 | $23,000 |
| 12/27/25 04:34 PM | 516788 | $23,000 |
| 12/27/25 04:14 PM | 530652 | $22,500 |
| 12/27/25 05:21 AM | 516788 | $22,000 |
| 12/27/25 05:21 AM | 67772 | $21,500 |
| 12/27/25 12:10 AM | 516788 | $21,000 |
| 12/25/25 04:08 AM | 530652 | $20,000 |
| 12/25/25 04:08 AM | 247999 | $20,000 |
| 12/25/25 04:08 AM | 247999 | $19,000 |
| 12/24/25 07:05 PM | 530652 | $18,500 |
| 12/24/25 07:05 PM | 547136 | $18,000 |
| 12/24/25 07:05 PM | 530652 | $18,000 |
| 12/24/25 07:05 PM | 547136 | $17,500 |
| 12/24/25 07:05 PM | 530652 | $17,000 |
| 12/24/25 07:05 PM | 530652 | $16,000 |
| 12/24/25 06:43 PM | 547136 | $15,500 |
| 12/24/25 06:43 PM | 530652 | $15,000 |
| 12/24/25 06:43 PM | 547136 | $15,000 |
| 12/24/25 06:43 PM | 547136 | $14,500 |
| 12/23/25 07:39 PM | 530652 | $14,000 |
| 12/23/25 04:08 PM | 161168 | $13,500 |
| 12/23/25 04:08 PM | 530652 | $13,000 |
| 12/23/25 04:08 PM | 161168 | $13,000 |
| 12/23/25 03:07 AM | 530652 | $12,500 |
| 12/23/25 03:06 AM | 547136 | $12,000 |
| 12/23/25 03:06 AM | 530652 | $12,000 |
| 12/21/25 07:16 PM | 547136 | $11,500 |
| 12/21/25 07:16 PM | 247999 | $11,000 |
| 12/21/25 07:16 PM | 547136 | $11,000 |
| 12/19/25 03:25 AM | 247999 | $10,500 |
| 12/19/25 03:25 AM | 384695 | $10,000 |
| 12/19/25 03:25 AM | 247999 | $9,700 |
| 12/19/25 03:25 AM | 384695 | $9,600 |
| 12/19/25 03:25 AM | 247999 | $9,500 |
| 12/19/25 03:25 AM | 247999 | $8,800 |
| 12/19/25 03:15 AM | 384695 | $8,700 |
| 12/19/25 03:15 AM | 177045 | $8,600 |
| 12/19/25 03:15 AM | 177045 | $8,200 |
| 12/18/25 04:21 PM | 384695 | $8,100 |
| 12/18/25 04:21 PM | 161168 | $8,000 |
| 12/18/25 04:21 PM | 384695 | $7,100 |
| 12/18/25 04:21 PM | 161168 | $7,000 |
| 12/18/25 04:21 PM | 384695 | $6,100 |
| 12/18/25 04:21 PM | 161168 | $6,000 |
| 12/18/25 04:21 PM | 384695 | $5,500 |
| 12/18/25 04:21 PM | 161168 | $5,400 |
| 12/17/25 07:58 PM | 384695 | $5,300 |
| 12/17/25 03:52 AM | 377113 | $5,200 |
| 12/16/25 10:03 PM | 161168 | $5,100 |
| 12/16/25 08:12 PM | 225027 | $5,000 |
| 12/16/25 08:12 PM | 294655 | $1,550 |
| 12/16/25 08:12 PM | 225027 | $1,500 |
| 12/16/25 08:12 PM | 294655 | $725 |
| 12/16/25 08:12 PM | 225027 | $700 |
| 12/16/25 03:08 PM | 294655 | $675 |
| 12/16/25 03:08 PM | 117765 | $650 |
| 12/16/25 03:08 PM | 117765 | $350 |
| 12/16/25 02:28 PM | 294655 | $325 |
| 12/16/25 02:28 PM | 117765 | $300 |
| 12/16/25 02:28 PM | 294655 | $120 |
| 12/12/25 11:48 PM | 117765 | $110 |
| 12/12/25 11:48 PM | 168085 | $100 |
| 12/12/25 11:48 PM | 117765 | $12.50 |
| 12/12/25 02:46 AM | 168085 | $10 |
1989 Caterpillar D7G dozer has sold in Mount Pleasant, Texas for $78100. Item ET7401 sold on December 31st, 2025.
Purple Wave is selling a used Crawler Dozer in Texas. This item is a 1989 Caterpillar D7G dozer with the following: Hours: 657 on meter, Serial: 3ZD01028
This 1989 Caterpillar D7G dozer will sell to the highest bidder regardless of price.