ODB LCT 600 leaf vacuum | SOLD! January 06 Government Auction
ODB LCT 600 leaf vacuum. Hours: 1,802 on meter, Serial: 1297 2377. Engine Ford BSD-444I-6005-E Power Products, Serial: 09989 C-02-RH, Cylinders: 4, Fuel type: Diesel. Features Hydraulic lift vacuum tube, Length: 15'8", Width: 6', Hitch: Pintle, Suspension: Spring, Tires: ST225/75R15. Notes Fuel tank issues, rust damage Replacement tank installed on rear. This is worksite support equipment and will not come with a title. Transfer of ownership documentation will be a bill of sale. City of Monett, MO. Monett, MO 65708
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
-
EN5885
$6,710
453034
ODB LCT 600 leaf vacuum
- Hours: 1,802 on meter
- Serial: 1297 2377
Engine
- Ford BSD-444I-6005-E Power Products
- Serial: 09989 C-02-RH
- Cylinders: 4
- Fuel type: Diesel
Features
- Hydraulic lift vacuum tube
- Length: 15'8"
- Width: 6'
- Hitch: Pintle
- Suspension: Spring
- Tires: ST225/75R15
Notes
- Fuel tank issues, rust damage
- Replacement tank installed on rear
Transfer of ownership documentation will be a bill of sale.
City of Monett, MO
Monett, MO 65708
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Sales tax is charged based on item location and applied to the total purchase price (hammer price plus Buyer's Premium). Exemption eligibility is governed by applicable state tax statutes and regulations; not all items qualify for all exemptions. Please submit exemption inquiries and documentation to [email protected] for verification and approval in accordance with state requirements.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used ODB LCT 600 leaf vacuum being sold on January 6th, 2026 in the SOLD! January 06 Government Auction made by ODB. Take a look at all of the item information below or take a look at similar auctions for Lawn and Garden.
All Upcoming Auctions
Lawn and Garden
Business and Personal Property
Monett, MO
Upcoming items within 50 miles of 65708
This Auction
Lawn and Garden
Business and Personal Property
Monett, MO
All items in this auction within 50 miles of 65708
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 01/06/26 05:52 PM | 453034 | $6,100 |
| 01/06/26 05:52 PM | 285698 | $6,000 |
| 01/06/26 05:51 PM | 453034 | $5,900 |
| 01/06/26 05:51 PM | 285698 | $5,800 |
| 01/06/26 05:51 PM | 453034 | $5,600 |
| 01/06/26 05:51 PM | 285698 | $5,500 |
| 01/06/26 05:50 PM | 453034 | $5,300 |
| 01/06/26 05:48 PM | 285698 | $5,200 |
| 01/06/26 05:47 PM | 453034 | $4,600 |
| 01/06/26 05:47 PM | 285698 | $4,500 |
| 01/06/26 05:37 PM | 453034 | $4,000 |
| 01/06/26 05:37 PM | 437981 | $3,900 |
| 01/06/26 05:37 PM | 453034 | $3,900 |
| 01/06/26 04:27 PM | 437981 | $3,800 |
| 01/03/26 12:12 AM | 219373 | $3,700 |
| 01/03/26 12:09 AM | 318182 | $3,500 |
| 01/03/26 12:09 AM | 219373 | $3,500 |
| 12/29/25 04:33 AM | 318182 | $3,400 |
| 12/29/25 04:33 AM | 285698 | $3,300 |
| 12/29/25 04:33 AM | 318182 | $3,200 |
| 12/28/25 06:55 AM | 285698 | $3,100 |
| 12/28/25 06:55 AM | 318182 | $3,000 |
| 12/28/25 06:55 AM | 318182 | $2,700 |
| 12/28/25 02:17 AM | 285698 | $2,600 |
| 12/28/25 02:17 AM | 318182 | $2,500 |
| 12/28/25 02:17 AM | 285698 | $2,400 |
| 12/27/25 08:01 AM | 318182 | $2,350 |
| 12/27/25 08:01 AM | 252009 | $2,300 |
| 12/27/25 08:01 AM | 318182 | $2,300 |
| 12/27/25 04:01 AM | 252009 | $2,250 |
| 12/27/25 04:01 AM | 58487 | $2,200 |
| 12/27/25 04:01 AM | 252009 | $1,900 |
| 12/27/25 04:01 AM | 58487 | $1,850 |
| 12/27/25 04:01 AM | 252009 | $1,800 |
| 12/26/25 03:00 AM | 58487 | $1,550 |
| 12/23/25 05:04 PM | 318182 | $1,500 |
| 12/23/25 05:04 PM | 419941 | $1,500 |
| 12/23/25 05:04 PM | 318182 | $1,450 |
| 12/23/25 05:04 PM | 419941 | $1,400 |
| 12/23/25 05:04 PM | 318182 | $1,350 |
| 12/23/25 05:04 PM | 419941 | $1,300 |
| 12/23/25 05:04 PM | 318182 | $1,250 |
| 12/23/25 05:04 PM | 419941 | $1,200 |
| 12/23/25 04:56 AM | 318182 | $1,150 |
| 12/20/25 04:12 PM | 419941 | $1,100 |
| 12/19/25 11:13 PM | 112820 | $1,050 |
| 12/19/25 03:47 PM | 318182 | $1,000 |
| 12/19/25 03:47 PM | 419941 | $1,000 |
| 12/19/25 03:47 PM | 318182 | $975 |
| 12/19/25 03:47 PM | 419941 | $950 |
| 12/19/25 03:47 PM | 318182 | $925 |
| 12/19/25 03:47 PM | 419941 | $900 |
| 12/19/25 03:47 PM | 318182 | $875 |
| 12/19/25 03:47 PM | 419941 | $850 |
| 12/19/25 03:47 PM | 318182 | $825 |
| 12/19/25 03:47 PM | 419941 | $800 |
| 12/18/25 08:33 PM | 318182 | $775 |
| 12/17/25 04:56 PM | 216423 | $750 |
| 12/17/25 04:56 PM | 419941 | $750 |
| 12/17/25 04:56 PM | 216423 | $725 |
| 12/17/25 04:56 PM | 419941 | $700 |
| 12/16/25 10:08 PM | 216423 | $675 |
| 12/16/25 07:09 PM | 419941 | $650 |
| 12/16/25 01:13 AM | 112820 | $625 |
| 12/15/25 04:03 PM | 419941 | $600 |
| 12/15/25 12:48 AM | 498462 | $575 |
| 12/14/25 06:05 PM | 419941 | $550 |
| 12/13/25 07:26 PM | 112820 | $525 |
| 12/12/25 06:26 PM | 365649 | $500 |
| 12/12/25 06:26 PM | 419941 | $500 |
| 12/12/25 06:26 PM | 365649 | $475 |
| 12/12/25 06:26 PM | 419941 | $450 |
| 12/12/25 06:26 PM | 365649 | $425 |
| 12/12/25 06:26 PM | 419941 | $400 |
| 12/12/25 06:26 PM | 365649 | $375 |
| 12/12/25 06:26 PM | 419941 | $350 |
| 12/12/25 06:14 PM | 365649 | $325 |
| 12/11/25 02:11 PM | 278147 | $300 |
| 12/11/25 02:11 PM | 376286 | $250 |
| 12/11/25 02:11 PM | 278147 | $250 |
| 12/11/25 02:10 PM | 376286 | $210 |
| 12/11/25 02:10 PM | 278147 | $200 |
| 12/11/25 02:10 PM | 376286 | $160 |
| 12/11/25 02:10 PM | 278147 | $150 |
| 12/11/25 02:10 PM | 376286 | $120 |
| 12/11/25 02:10 PM | 278147 | $110 |
| 12/11/25 02:10 PM | 376286 | $95 |
| 12/11/25 02:10 PM | 278147 | $90 |
| 12/11/25 02:10 PM | 376286 | $85 |
| 12/11/25 02:10 PM | 278147 | $80 |
| 12/11/25 02:10 PM | 376286 | $75 |
| 12/11/25 02:10 PM | 278147 | $70 |
| 12/11/25 02:09 PM | 376286 | $65 |
| 12/11/25 02:09 PM | 278147 | $60 |
| 12/11/25 06:22 AM | 376286 | $55 |
| 12/11/25 06:22 AM | 2286 | $50 |
| 12/11/25 06:22 AM | 2286 | $40 |
| 12/11/25 06:22 AM | 376286 | $35 |
| 12/11/25 06:22 AM | 2286 | $30 |
| 12/11/25 06:22 AM | 2286 | $22.50 |
| 12/11/25 06:22 AM | 376286 | $20 |
| 12/11/25 06:22 AM | 2286 | $17.50 |
| 12/11/25 06:22 AM | 2286 | $12.50 |
| 12/10/25 11:20 PM | 376286 | $10 |
ODB LCT 600 leaf vacuum has sold in Monett, Missouri for $6710. Item EN5885 sold on January 6th, 2026.
Purple Wave is selling a used Lawn and Garden in Missouri. This item is a ODB LCT 600 leaf vacuum with the following: Hours: 1,802 on meter, Serial: 1297 2377
This ODB LCT 600 leaf vacuum will sell to the highest bidder regardless of price.