2011 Corn Belt Mfg S4002 bottom dump trailer | SOLD! January 06 Government Auction
2011 Corn Belt Mfg S4002 bottom dump trailer. VIN: 1C9SS4020B1425334. Dimensions Overall Length: 40', Width: 96", Side height: 94", Sideboard height: 9". Features Cu. yd. capacity: 22, Body type: Steel, Clamshell gate: Air operated, Rear push block, Roll tarp. Chassis Landing gear: Dual, Suspension: Air, Brakes: Air, Axles: Tandem. Tires Steel wheels, Size: 11R24.5. Oklahoma title. Title distribution may be delayed up to 30 days from verification of funds. Woodward County, OK. Sharon, OK 73857
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
-
EP2672
2011 Corn Belt Mfg S4002 bottom dump trailer
Woodward County, OK (All seller items)
Sharon, OK
01/06/26
CLOSED
$17,600
553413
2011 Corn Belt Mfg S4002 bottom dump trailer
- VIN: 1C9SS4020B1425334
Dimensions
- Overall
- Length: 40'
- Width: 96"
- Side height: 94"
- Sideboard height: 9"
Features
- Cu. yd. capacity: 22
- Body type: Steel
- Clamshell gate: Air operated
- Rear push block
- Roll tarp
Chassis
- Landing gear: Dual
- Suspension: Air
- Brakes: Air
- Axles: Tandem
Tires
- Steel wheels
- Size: 11R24.5
Title distribution may be delayed up to 30 days from verification of funds.
Woodward County, OK
Sharon, OK 73857
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Sales tax is charged based on item location and applied to the total purchase price (hammer price plus Buyer's Premium). Exemption eligibility is governed by applicable state tax statutes and regulations; not all items qualify for all exemptions. Please submit exemption inquiries and documentation to [email protected] for verification and approval in accordance with state requirements.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2011 Corn Belt Mfg S4002 bottom dump trailer being sold on January 6th, 2026 in the SOLD! January 06 Government Auction made by Corn Belt Mfg. Take a look at all of the item information below or take a look at similar auctions for Construction Trailers.
All Upcoming Auctions
Construction Trailers
Trailers
Sharon, OK
Upcoming items within 50 miles of 73857
This Auction
Construction Trailers
Trailers
Sharon, OK
All items in this auction within 50 miles of 73857
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 01/06/26 02:34 PM | 553413 | $16,000 |
| 01/06/26 02:34 PM | 506571 | $15,500 |
| 01/06/26 02:34 PM | 553413 | $15,000 |
| 01/06/26 02:34 PM | 506571 | $14,500 |
| 01/06/26 02:33 PM | 553413 | $14,000 |
| 01/06/26 03:04 AM | 506571 | $13,500 |
| 01/06/26 02:13 AM | 6754 | $13,000 |
| 01/03/26 05:02 AM | 506571 | $12,500 |
| 01/03/26 05:02 AM | 58590 | $12,000 |
| 01/03/26 05:02 AM | 506571 | $11,500 |
| 01/02/26 10:35 PM | 58590 | $11,000 |
| 01/02/26 12:46 AM | 506571 | $10,500 |
| 01/02/26 12:46 AM | 117765 | $10,000 |
| 01/02/26 12:46 AM | 506571 | $10,000 |
| 01/02/26 12:45 AM | 117765 | $9,900 |
| 01/02/26 12:45 AM | 506571 | $9,800 |
| 01/01/26 11:23 PM | 117765 | $9,700 |
| 01/01/26 07:22 PM | 506571 | $9,600 |
| 01/01/26 07:21 PM | 168987 | $9,500 |
| 01/01/26 07:21 PM | 506571 | $9,500 |
| 01/01/26 07:21 PM | 168987 | $9,100 |
| 01/01/26 07:21 PM | 506571 | $9,000 |
| 01/01/26 07:21 PM | 168987 | $8,800 |
| 01/01/26 07:21 PM | 506571 | $8,700 |
| 01/01/26 07:20 PM | 168987 | $8,600 |
| 01/01/26 07:20 PM | 506571 | $8,500 |
| 01/01/26 07:20 PM | 168987 | $8,400 |
| 01/01/26 07:20 PM | 506571 | $8,300 |
| 01/01/26 07:20 PM | 168987 | $8,100 |
| 01/01/26 07:20 PM | 506571 | $8,000 |
| 01/01/26 07:20 PM | 168987 | $7,900 |
| 01/01/26 07:20 PM | 506571 | $7,800 |
| 01/01/26 07:19 PM | 168987 | $7,700 |
| 01/01/26 07:19 PM | 506571 | $7,600 |
| 01/01/26 06:57 PM | 168987 | $7,500 |
| 01/01/26 04:30 PM | 541376 | $7,400 |
| 12/31/25 11:18 PM | 506571 | $7,300 |
| 12/31/25 09:53 PM | 541376 | $7,200 |
| 12/31/25 07:51 PM | 506571 | $7,100 |
| 12/31/25 05:23 PM | 541376 | $7,000 |
| 12/31/25 05:23 PM | 390069 | $6,900 |
| 12/31/25 05:23 PM | 541376 | $6,900 |
| 12/28/25 06:52 PM | 390069 | $6,800 |
| 12/19/25 10:27 AM | 550360 | $6,600 |
| 12/19/25 10:27 AM | 117765 | $6,500 |
| 12/19/25 10:27 AM | 550360 | $6,400 |
| 12/19/25 10:27 AM | 117765 | $6,300 |
| 12/19/25 10:27 AM | 550360 | $6,200 |
| 12/19/25 10:26 AM | 117765 | $6,100 |
| 12/19/25 10:26 AM | 550360 | $6,000 |
| 12/19/25 10:26 AM | 117765 | $5,900 |
| 12/19/25 10:26 AM | 550360 | $5,800 |
| 12/16/25 01:07 AM | 117765 | $5,700 |
| 12/15/25 09:07 PM | 181063 | $5,600 |
| 12/15/25 09:07 PM | 117765 | $5,500 |
| 12/15/25 09:07 PM | 181063 | $5,400 |
| 12/15/25 09:07 PM | 117765 | $5,300 |
| 12/15/25 09:07 PM | 181063 | $5,200 |
| 12/10/25 02:23 AM | 117765 | $5,100 |
| 12/10/25 02:23 AM | 222782 | $5,000 |
| 12/10/25 02:23 AM | 117765 | $4,800 |
| 12/10/25 02:23 AM | 222782 | $4,700 |
| 12/10/25 02:23 AM | 117765 | $4,600 |
| 12/10/25 02:23 AM | 117765 | $3,800 |
| 12/10/25 02:23 AM | 222782 | $3,700 |
| 12/10/25 02:23 AM | 117765 | $3,600 |
| 12/10/25 02:23 AM | 117765 | $2,800 |
| 12/10/25 02:22 AM | 222782 | $2,700 |
| 12/10/25 02:22 AM | 117765 | $2,600 |
| 12/10/25 02:22 AM | 117765 | $2,300 |
| 12/10/25 02:22 AM | 222782 | $2,250 |
| 12/10/25 02:22 AM | 117765 | $2,200 |
| 12/10/25 02:22 AM | 117765 | $1,600 |
| 12/09/25 02:39 PM | 222782 | $1,550 |
| 12/09/25 02:39 PM | 154111 | $1,500 |
| 12/09/25 02:39 PM | 222782 | $1,100 |
| 12/06/25 04:13 AM | 154111 | $1,050 |
| 12/06/25 04:13 AM | 168085 | $1,000 |
| 12/06/25 04:13 AM | 154111 | $350 |
| 12/06/25 04:12 AM | 168085 | $325 |
| 12/06/25 04:12 AM | 154111 | $300 |
| 12/06/25 04:12 AM | 154111 | $12.50 |
| 12/06/25 01:05 AM | 168085 | $10 |
2011 Corn Belt Mfg S4002 bottom dump trailer has sold in Sharon, Oklahoma for $17600. Item EP2672 sold on January 6th, 2026.
Purple Wave is selling a used Bottom Dump Trailer in Oklahoma. This item is a 2011 Corn Belt Mfg S4002 bottom dump trailer with the following: VIN: 1C9SS4020B1425334
This 2011 Corn Belt Mfg S4002 bottom dump trailer will sell to the highest bidder regardless of price.