John Deere R10 rotary mower | SOLD! January 06 Government Auction
John Deere R10 rotary mower. Serial: 1P00R10EAKC000038. Features Width: 10', Hydraulic lift, Hydraulic fold, PTO: 540. Tires Size: 26x9.00-14.5. Burlingame Township. Burlingame, KS 66413
John Deere R10 rotary mower
Burlingame Township (All seller items)
Burlingame, KS
01/06/26
CLOSED
$7,590
77035
John Deere R10 rotary mower
- Serial: 1P00R10EAKC000038
Features
- Width: 10'
- Hydraulic lift
- Hydraulic fold
- PTO: 540
Tires
- Size: 26x9.00-14.5
Burlingame, KS 66413
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Sales tax is charged based on item location and applied to the total purchase price (hammer price plus Buyer's Premium). Exemption eligibility is governed by applicable state tax statutes and regulations; not all items qualify for all exemptions. Please submit exemption inquiries and documentation to [email protected] for verification and approval in accordance with state requirements.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used John Deere R10 rotary mower being sold on January 6th, 2026 in the SOLD! January 06 Government Auction made by John Deere. Take a look at all of the item information below or take a look at similar auctions for Mowers and Other Ag Equipment.
All Upcoming Auctions
Mowers and Other Ag Equipment
Ag Equipment
Burlingame, KS
Upcoming items within 50 miles of 66413
This Auction
Mowers and Other Ag Equipment
Ag Equipment
Burlingame, KS
All items in this auction within 50 miles of 66413
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 01/06/26 05:38 PM | 77035 | $6,900 |
| 01/06/26 05:37 PM | 120792 | $6,600 |
| 01/06/26 05:37 PM | 77035 | $6,500 |
| 01/06/26 05:37 PM | 120792 | $6,000 |
| 01/06/26 05:37 PM | 77035 | $5,900 |
| 01/06/26 05:37 PM | 120792 | $5,600 |
| 01/06/26 05:37 PM | 77035 | $5,500 |
| 01/06/26 05:37 PM | 120792 | $5,100 |
| 01/06/26 05:37 PM | 77035 | $5,000 |
| 01/06/26 05:36 PM | 120792 | $4,900 |
| 01/06/26 05:36 PM | 77035 | $4,800 |
| 01/06/26 05:36 PM | 120792 | $4,700 |
| 01/06/26 05:36 PM | 77035 | $4,600 |
| 01/06/26 04:26 PM | 120792 | $4,500 |
| 01/06/26 04:26 PM | 489666 | $4,400 |
| 01/06/26 04:26 PM | 120792 | $4,100 |
| 01/06/26 02:08 PM | 489666 | $4,000 |
| 01/06/26 02:08 PM | 77035 | $3,900 |
| 01/06/26 02:08 PM | 489666 | $3,800 |
| 01/06/26 02:08 PM | 77035 | $3,700 |
| 01/06/26 02:08 PM | 489666 | $3,600 |
| 01/06/26 02:08 PM | 489666 | $3,300 |
| 01/06/26 02:06 PM | 77035 | $3,200 |
| 01/06/26 02:06 PM | 489666 | $3,100 |
| 01/06/26 02:06 PM | 77035 | $2,900 |
| 01/06/26 02:03 PM | 489666 | $2,800 |
| 01/06/26 02:01 PM | 77035 | $2,700 |
| 01/06/26 03:46 AM | 138212 | $2,600 |
| 01/06/26 03:46 AM | 168032 | $2,500 |
| 01/06/26 03:46 AM | 138212 | $2,500 |
| 01/06/26 03:46 AM | 138212 | $2,300 |
| 01/06/26 03:45 AM | 168032 | $2,250 |
| 01/06/26 03:45 AM | 138212 | $2,200 |
| 01/06/26 03:34 AM | 168032 | $2,150 |
| 01/06/26 03:34 AM | 205195 | $2,100 |
| 01/05/26 12:52 PM | 168032 | $2,050 |
| 01/05/26 12:52 PM | 176841 | $2,000 |
| 01/05/26 04:52 AM | 168032 | $1,550 |
| 01/05/26 04:52 AM | 548386 | $1,500 |
| 01/05/26 04:52 AM | 168032 | $1,100 |
| 01/03/26 09:25 PM | 548386 | $1,050 |
| 01/01/26 03:05 AM | 489666 | $1,000 |
| 01/01/26 03:05 AM | 218148 | $1,000 |
| 01/01/26 03:05 AM | 218148 | $850 |
| 01/01/26 03:05 AM | 489666 | $825 |
| 01/01/26 03:05 AM | 218148 | $800 |
| 01/01/26 03:05 AM | 218148 | $475 |
| 12/28/25 12:21 AM | 489666 | $450 |
| 12/28/25 12:21 AM | 6258 | $425 |
| 12/28/25 12:21 AM | 489666 | $400 |
| 12/25/25 09:15 AM | 6258 | $375 |
| 12/25/25 09:15 AM | 88659 | $350 |
| 12/22/25 02:03 AM | 6258 | $325 |
| 12/22/25 02:03 AM | 415495 | $300 |
| 12/22/25 02:03 AM | 6258 | $300 |
| 12/19/25 04:17 PM | 415495 | $275 |
| 12/19/25 04:17 PM | 34238 | $250 |
| 12/19/25 04:17 PM | 415495 | $220 |
| 12/19/25 04:17 PM | 34238 | $210 |
| 12/19/25 04:17 PM | 415495 | $200 |
| 12/19/25 04:17 PM | 415495 | $60 |
| 12/19/25 04:17 PM | 34238 | $55 |
| 12/19/25 04:17 PM | 415495 | $50 |
| 12/19/25 04:17 PM | 415495 | $25 |
| 12/19/25 04:17 PM | 34238 | $22.50 |
| 12/19/25 04:17 PM | 415495 | $20 |
| 12/19/25 04:17 PM | 415495 | $12.50 |
| 12/18/25 10:53 PM | 34238 | $10 |
John Deere R10 rotary mower has sold in Burlingame, Kansas for $7590. Item FI0739 sold on January 6th, 2026.
Purple Wave is selling a used Mower, Cutter, Shredder in Kansas. This item is a John Deere R10 rotary mower with the following: Serial: 1P00R10EAKC000038
This John Deere R10 rotary mower will sell to the highest bidder regardless of price.