2006 Sterling L8500 dump truck | Tuesday January 20 Government Auction
2006 Sterling L8500 dump truck. Miles: 55,067 on odometer, VIN: 2FZHAWDC56AW93753, Unit #: 114. Engine Caterpillar, Cylinders: 6, Fuel type: Diesel. Transmission Allison, Automatic. Chassis Double frame, Axles: Tandem, Differential lock: Inter-axle, Suspension: Spring over walking beam, PTO, GVWR: 59,220 lbs FAWR: 13,220 lbs, IAWR: 20,000 lbs, RAWR: 20,000 lbs. Interior AC, Heat, Cruise control, Brake controller. Features Bed Dump bed, Length: 15' 4", Width: 96", Capacity: 13 cu.yd., Side height: 46", Bed type: Steel, Roll tarp, Ram: Single, End gate: Air operated. Tires Size: 11R22.5. Notes Dead battery. Oklahoma title. Seller is a government entity who will be assigning and distributing the title. Please contact the seller for distribution questions. Title distribution may be delayed up to 30 days from verification of funds. City of Tulsa. 108 N Trenton Ave. Tulsa, OK 74120
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
-
FB8580
2006 Sterling L8500 dump truck
- Miles: 55,067 on odometer
- VIN: 2FZHAWDC56AW93753
- Unit #: 114
Engine
- Caterpillar
- Cylinders: 6
- Fuel type: Diesel
Transmission
- Allison
- Automatic
Chassis
- Double frame
- Axles: Tandem
- Differential lock: Inter-axle
- Suspension: Spring over walking beam
- PTO
- GVWR: 59,220 lbs
- FAWR: 13,220 lbs
- IAWR: 20,000 lbs
- RAWR: 20,000 lbs
Interior
- AC, Heat
- Cruise control
- Brake controller
Features
- Bed
- Dump bed
- Length: 15' 4"
- Width: 96"
- Capacity: 13 cu.yd.
- Side height: 46"
- Bed type: Steel
- Roll tarp
- Ram: Single
- End gate: Air operated
Tires
- Size: 11R22.5
Notes
- Dead battery
Seller is a government entity who will be assigning and distributing the title. Please contact the seller for distribution questions.
Title distribution may be delayed up to 30 days from verification of funds.
City of Tulsa
108 N Trenton Ave
Tulsa, OK 74120
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Sales tax is charged based on item location and applied to the total purchase price (hammer price plus Buyer's Premium). Exemption eligibility is governed by applicable state tax statutes and regulations; not all items qualify for all exemptions. Please submit exemption inquiries and documentation to [email protected] for verification and approval in accordance with state requirements.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2006 Sterling L8500 dump truck being sold on January 20th, 2026 in the Tuesday January 20 Government Auction made by Sterling. Take a look at all of the item information below or take a look at similar auctions for Construction Trucks.
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 01/14/26 09:09 PM | 142741 | $22,500 |
| 01/14/26 09:09 PM | 182511 | $22,000 |
| 01/14/26 09:09 PM | 142741 | $21,000 |
| 01/14/26 09:05 PM | 182511 | $20,500 |
| 01/14/26 09:05 PM | 142741 | $20,000 |
| 01/14/26 09:05 PM | 182511 | $19,500 |
| 01/14/26 09:05 PM | 182511 | $16,000 |
| 01/14/26 09:05 PM | 142741 | $15,500 |
| 01/14/26 09:05 PM | 182511 | $15,000 |
| 01/14/26 09:05 PM | 182511 | $12,000 |
| 01/14/26 07:57 PM | 142741 | $11,500 |
| 01/10/26 04:28 AM | 554072 | $11,000 |
| 01/10/26 04:26 AM | 197486 | $10,500 |
| 01/10/26 04:26 AM | 554072 | $10,000 |
| 01/10/26 04:26 AM | 554072 | $7,200 |
| 01/10/26 04:25 AM | 197486 | $7,100 |
| 01/10/26 04:25 AM | 554072 | $7,000 |
| 01/10/26 04:24 AM | 197486 | $6,900 |
| 01/10/26 04:24 AM | 554072 | $6,800 |
| 01/05/26 12:54 AM | 197486 | $6,700 |
| 01/05/26 12:54 AM | 548386 | $6,600 |
| 01/05/26 12:54 AM | 548386 | $5,400 |
| 01/04/26 03:10 PM | 197486 | $5,300 |
| 01/03/26 02:45 PM | 553023 | $5,200 |
| 01/03/26 02:45 PM | 483596 | $5,200 |
| 01/03/26 02:45 PM | 483596 | $5,200 |
| 01/02/26 03:43 AM | 553023 | $5,100 |
| 01/02/26 03:43 AM | 546592 | $5,000 |
| 01/02/26 03:43 AM | 553023 | $5,000 |
| 01/02/26 03:43 AM | 546592 | $4,900 |
| 01/02/26 03:43 AM | 553023 | $4,800 |
| 01/02/26 03:43 AM | 553023 | $4,700 |
| 01/02/26 03:43 AM | 546592 | $4,600 |
| 01/02/26 03:43 AM | 553023 | $4,500 |
| 01/02/26 03:43 AM | 553023 | $4,200 |
| 01/02/26 03:43 AM | 546592 | $4,100 |
| 01/02/26 03:43 AM | 553023 | $4,000 |
| 01/02/26 03:40 AM | 546592 | $3,800 |
| 01/02/26 03:40 AM | 553023 | $3,700 |
| 01/02/26 02:10 AM | 546592 | $3,600 |
| 01/02/26 02:10 AM | 291061 | $3,500 |
| 01/02/26 02:10 AM | 291061 | $3,400 |
| 01/01/26 08:36 PM | 546592 | $3,300 |
| 01/01/26 08:36 PM | 58969 | $3,200 |
| 01/01/26 02:34 AM | 546592 | $3,100 |
| 01/01/26 02:34 AM | 100596 | $3,000 |
| 01/01/26 02:34 AM | 100596 | $2,900 |
| 12/28/25 03:11 PM | 546592 | $2,800 |
| 12/28/25 03:11 PM | 276904 | $2,700 |
| 12/26/25 11:46 AM | 546592 | $2,600 |
| 12/26/25 11:46 AM | 127249 | $2,500 |
| 12/26/25 11:46 AM | 127249 | $1,700 |
| 12/26/25 03:56 AM | 546592 | $1,650 |
| 12/26/25 03:56 AM | 291061 | $1,600 |
| 12/26/25 03:56 AM | 291061 | $1,600 |
| 12/26/25 01:54 AM | 546592 | $1,550 |
| 12/26/25 01:54 AM | 434624 | $1,500 |
| 12/26/25 01:54 AM | 546592 | $850 |
| 12/24/25 01:00 AM | 434624 | $825 |
| 12/24/25 01:00 AM | 219342 | $800 |
| 12/24/25 01:00 AM | 219342 | $550 |
| 12/23/25 01:23 AM | 434624 | $525 |
| 12/23/25 01:22 AM | 261687 | $500 |
| 12/23/25 01:22 AM | 434624 | $500 |
| 12/23/25 01:22 AM | 434624 | $20 |
| 12/23/25 01:08 AM | 261687 | $17.50 |
| 12/23/25 01:08 AM | 168085 | $15 |
| 12/22/25 09:51 PM | 261687 | $12.50 |
| 12/22/25 09:36 PM | 282809 | $10 |
2006 Sterling L8500 dump truck for sale in Tulsa, Oklahoma. Item FB8580 will sell on January 20th, 2026.
Purple Wave is selling a used Construction Dump Truck in Oklahoma. This item is a 2006 Sterling L8500 dump truck with the following: Miles: 55,067 on odometer, VIN: 2FZHAWDC56AW93753, Unit #: 114
This 2006 Sterling L8500 dump truck will sell to the highest bidder regardless of price.