1998 John Deere 9300 4WD tractor | SOLD! January 21 Ag Equipment Auction

1998 John Deere 9300 4WD tractor. Hours: Unknown, Insurance Salvage Unit Claim #: 5-816727. Engine John Deere, Cylinders: 6, Fuel type: Diesel. Transmission Powershift, 24F - 6R. Features Seven pin outlet, ISOBUS outlet, Hydraulic remote sets Rear: 4, Power beyond (hydraulics). Tires Front: 620/70R42, Wheel weights: 2, Duals, Front duals. Notes Fire damage, Flat tires, Non-operational unit. Oklahoma Farm Bureau Insurance. Edmond, OK 73012

Expand All Images
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
  • ES5506 image for item ES5506 1998 John Deere 9300 4WD tractor
Return to Copart RETURN TO COPART
Save Search Save Search
ES5506

1998 John Deere 9300 4WD tractor


Oklahoma Farm Bureau Insurance (All seller items)


Edmond, OK

01/21/26
CLOSED

$2,420

367964

1998 John Deere 9300 4WD tractor


  • Hours: Unknown
  • Insurance Salvage Unit Claim #: 5-816727

Engine

  • John Deere
  • Cylinders: 6
  • Fuel type: Diesel

Transmission

  • Powershift
  • 24F - 6R

Features

  • Seven pin outlet
  • ISOBUS outlet
  • Hydraulic remote sets
    • Rear: 4
  • Power beyond (hydraulics)

Tires

  • Front: 620/70R42
  • Wheel weights: 2
  • Duals
  • Front duals

Notes

  • Fire damage
  • Flat tires
  • Non-operational

    unit
Oklahoma Farm Bureau Insurance
Edmond, OK 73012

Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.

Payments must be made within two business days after the auction. Payment Details
Buyer's premium
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.

No reserve
This item will sell without reserve to the highest bidder.
Sales tax
Sales tax is charged based on item location and applied to the total purchase price (hammer price plus Buyer's Premium). Exemption eligibility is governed by applicable state tax statutes and regulations; not all items qualify for all exemptions. Please submit exemption inquiries and documentation to [email protected] for verification and approval in accordance with state requirements.
Date/Time Bidder Winning Bid
01/21/26 01:49 AM 367964 $2,200
01/21/26 01:49 AM 86471 $2,150
01/21/26 01:49 AM 86471 $1,700
01/20/26 01:22 AM 367964 $1,650
01/20/26 01:22 AM 86471 $1,600
01/20/26 01:22 AM 86471 $1,350
01/20/26 01:21 AM 367964 $1,300
01/20/26 01:21 AM 86471 $1,250
01/20/26 01:21 AM 86471 $850
01/18/26 03:52 AM 367964 $825
01/18/26 03:52 AM 86471 $800
01/18/26 03:52 AM 86471 $650
01/07/26 03:49 AM 367964 $625
01/07/26 03:49 AM 103718 $600
01/07/26 03:49 AM 103718 $600
12/28/25 08:15 PM 367964 $575
12/28/25 08:15 PM 61224 $550
12/23/25 03:12 PM 367964 $525
12/23/25 03:12 PM 472899 $500
12/20/25 07:26 PM 367964 $12.50
12/19/25 03:10 AM 103718 $10
Bid generated because of a max bid

1998 John Deere 9300 4WD tractor has sold in Edmond, Oklahoma for $2420. Item ES5506 sold on January 21st, 2026.

Purple Wave is selling a used Articulated 4-Wheel Drive Tractor in Oklahoma. This item is a 1998 John Deere 9300 4WD tractor with the following: Hours: Unknown, Insurance Salvage Unit Claim #: 5-816727

This 1998 John Deere 9300 4WD tractor will sell to the highest bidder regardless of price.