2019 Ford F350 Super Duty XL flatbed pickup truck | Wednesday January 28 Vehicles and Equipment Auction
2019 Ford F350 Super Duty XL flatbed pickup truck. Miles: 76,250 on odometer, Hours: 4,989 on meter, VIN: 1FDRF3HTXKDA01198, Unit #: 94655435. Engine Displacement: 6.7L, Cylinders: 8, Fuel type: Diesel. Transmission Automatic, Four wheel drive. Interior AC, Heat, Heated mirrors, Power windows, Power locks, Cruise control, Auxiliary controls, Brake controller. Features Bed Flatbed, CM, Length: 9' 8", Width: 7' 6", Hitch: Gooseneck. Tires Size: 245/75R17. Notes Collision damage, Dash warning indicator: TPMS. Insurance salvage, stored at a secured facility. Please review REQUIRED REMOVAL INSTRUCTIONS. Titles will be distributed after confirmation of payment and removal. Kentucky salvage title. Title distribution may be delayed up to 30 days from verification of funds. Insurance Salvage. 700 Sandcut Road. Earlington, KY 42410
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
-
YA1681
2019 Ford F350 Super Duty XL flatbed pickup truck
Insurance Salvage (All seller items)
Earlington, KY
01/28/26
2019 Ford F350 Super Duty XL flatbed pickup truck
- Miles: 76,250 on odometer
- Hours: 4,989 on meter
- VIN: 1FDRF3HTXKDA01198
- Unit #: 94655435
Engine
- Displacement: 6.7L
- Cylinders: 8
- Fuel type: Diesel
Transmission
- Automatic
- Four wheel drive
Interior
- AC, Heat
- Heated mirrors
- Power windows, Power locks
- Cruise control
- Auxiliary controls
- Brake controller
Features
- Bed
- Flatbed
- CM
- Length: 9' 8"
- Width: 7' 6"
- Hitch: Gooseneck
Tires
- Size: 245/75R17
Notes
- Collision damage
- Dash warning indicator: TPMS
Insurance salvage, stored at a secured facility
Please review
REQUIRED REMOVAL INSTRUCTIONS
Titles will be distributed after confirmation of payment and removal.
Kentucky salvage title
Title distribution may be delayed up to 30 days from verification of funds.
Insurance Salvage
700 Sandcut Road
Earlington, KY 42410
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Sales tax is charged based on item location and applied to the total purchase price (hammer price plus Buyer's Premium). Exemption eligibility is governed by applicable state tax statutes and regulations; not all items qualify for all exemptions. Please submit exemption inquiries and documentation to [email protected] for verification and approval in accordance with state requirements.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2019 Ford F350 Super Duty XL flatbed pickup truck being sold on January 28th, 2026 in the Wednesday January 28 Vehicles and Equipment Auction made by Ford. Take a look at all of the item information below or take a look at similar auctions for Pickups and Vans.
All Upcoming Auctions
Pickups and Vans
Passenger Vehicles, Boats and RVs
700 Sandcut Road, Earlington, KY
Upcoming items within 50 miles of 42410
This Auction
Pickups and Vans
Passenger Vehicles, Boats and RVs
700 Sandcut Road, Earlington, KY
All items in this auction within 50 miles of 42410
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 01/15/26 08:13 PM | 387215 | $16,000 |
| 01/15/26 08:13 PM | 520354 | $15,500 |
| 01/15/26 08:13 PM | 387215 | $15,000 |
| 01/14/26 08:12 PM | 520354 | $14,500 |
| 01/14/26 08:12 PM | 223636 | $14,000 |
| 01/14/26 08:12 PM | 520354 | $12,000 |
| 01/14/26 03:53 AM | 223636 | $11,500 |
| 01/13/26 04:50 PM | 375024 | $11,000 |
| 01/13/26 04:50 PM | 520354 | $10,500 |
| 01/13/26 04:50 PM | 375024 | $10,500 |
| 01/13/26 04:50 PM | 375024 | $9,700 |
| 01/13/26 04:50 PM | 520354 | $9,600 |
| 01/13/26 04:50 PM | 375024 | $9,500 |
| 01/13/26 04:50 PM | 375024 | $8,700 |
| 01/11/26 11:54 PM | 520354 | $8,600 |
| 01/11/26 11:54 PM | 60332 | $8,500 |
| 01/11/26 11:54 PM | 60332 | $8,200 |
| 01/11/26 11:54 PM | 520354 | $8,100 |
| 01/11/26 11:54 PM | 60332 | $8,000 |
| 01/11/26 11:54 PM | 60332 | $8,000 |
| 01/11/26 11:54 PM | 520354 | $7,900 |
| 01/11/26 11:54 PM | 60332 | $7,800 |
| 01/11/26 11:54 PM | 60332 | $7,700 |
| 01/10/26 07:59 PM | 520354 | $7,600 |
| 01/10/26 07:59 PM | 197181 | $7,500 |
| 01/10/26 07:59 PM | 520354 | $6,900 |
| 01/10/26 01:32 AM | 197181 | $6,800 |
| 01/10/26 01:32 AM | 189144 | $6,700 |
| 01/10/26 01:32 AM | 189144 | $6,700 |
| 01/09/26 05:04 AM | 197181 | $6,600 |
| 01/09/26 05:04 AM | 520354 | $6,500 |
| 01/09/26 05:04 AM | 197181 | $5,700 |
| 01/09/26 02:34 AM | 520354 | $5,600 |
| 01/09/26 02:34 AM | 197181 | $5,500 |
| 01/09/26 02:34 AM | 520354 | $5,000 |
| 01/08/26 08:34 PM | 197181 | $4,900 |
| 01/07/26 02:52 PM | 225484 | $4,800 |
| 01/07/26 01:13 PM | 349471 | $4,700 |
| 01/06/26 10:14 PM | 164959 | $4,600 |
| 01/06/26 08:52 PM | 224660 | $4,500 |
| 01/06/26 08:51 PM | 375024 | $1,650 |
| 01/06/26 08:51 PM | 224660 | $1,600 |
| 01/06/26 08:51 PM | 375024 | $1,250 |
| 01/06/26 08:51 PM | 224660 | $1,200 |
| 01/06/26 04:40 PM | 375024 | $1,150 |
| 01/06/26 04:40 PM | 34238 | $1,100 |
| 01/06/26 04:40 PM | 34238 | $1,050 |
| 01/06/26 04:40 PM | 375024 | $1,000 |
| 01/06/26 04:40 PM | 34238 | $975 |
| 01/06/26 04:40 PM | 34238 | $925 |
| 01/06/26 04:40 PM | 375024 | $900 |
| 01/06/26 04:40 PM | 34238 | $875 |
| 01/06/26 04:40 PM | 34238 | $825 |
| 01/06/26 04:40 PM | 375024 | $800 |
| 01/06/26 04:40 PM | 34238 | $775 |
| 01/06/26 04:40 PM | 34238 | $700 |
| 01/06/26 04:40 PM | 375024 | $675 |
| 01/06/26 04:40 PM | 34238 | $650 |
| 01/06/26 04:40 PM | 34238 | $600 |
| 01/06/26 04:40 PM | 375024 | $575 |
| 01/06/26 04:40 PM | 34238 | $550 |
| 01/06/26 04:40 PM | 34238 | $12.50 |
| 01/06/26 03:43 PM | 375024 | $10 |
2019 Ford F350 Super Duty XL flatbed pickup truck for sale in Earlington, Kentucky. Item YA1681 will sell on January 28th, 2026.
Purple Wave is selling a used 3/4 or 1 Ton Pickup or Van in Kentucky. This item is a 2019 Ford F350 Super Duty XL flatbed pickup truck with the following: Miles: 76,250 on odometer, Hours: 4,989 on meter, VIN: 1FDRF3HTXKDA01198, Unit #: 94655435
This 2019 Ford F350 Super Duty XL flatbed pickup truck will sell to the highest bidder regardless of price.