(15) ground protection mats | SOLD! January 29 Construction Equipment Auction
(15) ground protection mats. Dimensions: 8' x 4' x 1/2", Approx. 60 clips, Unused. Point Row Industries. Sedgwick, KS 67135
(15) ground protection mats
Point Row Industries (All seller items)
Sedgwick, KS
01/29/26
CLOSED
$3,300
493239
(15) ground protection mats
- Dimensions: 8' x 4' x 1/2"
- Approx. 60 clips
- Unused
Sedgwick, KS 67135
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Sales tax is charged based on item location and applied to the total purchase price (hammer price plus Buyer's Premium). Exemption eligibility is governed by applicable state tax statutes and regulations; not all items qualify for all exemptions. Please submit exemption inquiries and documentation to [email protected] for verification and approval in accordance with state requirements.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used (15) ground protection mats being sold on January 29th, 2026 in the SOLD! January 29 Construction Equipment Auction. Take a look at all of the item information below or take a look at similar auctions for Building Materials.
All Upcoming Auctions
Building Materials
Building Materials
Sedgwick, KS
Upcoming items within 50 miles of 67135
This Auction
Building Materials
Building Materials
Sedgwick, KS
All items in this auction within 50 miles of 67135
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 01/29/26 06:56 PM | 493239 | $3,000 |
| 01/29/26 06:22 PM | 63110 | $2,900 |
| 01/29/26 06:20 PM | 219704 | $2,800 |
| 01/29/26 06:20 PM | 63110 | $2,800 |
| 01/29/26 06:19 PM | 219704 | $2,700 |
| 01/29/26 05:56 PM | 63110 | $2,600 |
| 01/29/26 05:54 PM | 219704 | $2,500 |
| 01/29/26 05:54 PM | 63110 | $2,450 |
| 01/29/26 05:54 PM | 219704 | $2,300 |
| 01/29/26 02:24 PM | 63110 | $2,250 |
| 01/29/26 02:24 PM | 100596 | $2,200 |
| 01/29/26 02:24 PM | 63110 | $2,200 |
| 01/29/26 02:24 PM | 100596 | $2,150 |
| 01/29/26 02:24 PM | 63110 | $2,100 |
| 01/29/26 01:30 AM | 100596 | $2,050 |
| 01/29/26 01:30 AM | 491452 | $2,000 |
| 01/29/26 01:30 AM | 100596 | $1,600 |
| 01/25/26 11:46 AM | 491452 | $1,550 |
| 01/25/26 11:46 AM | 52458 | $1,500 |
| 01/25/26 11:46 AM | 491452 | $1,200 |
| 01/13/26 03:59 PM | 52458 | $1,150 |
| 01/13/26 03:58 PM | 171027 | $1,100 |
| 01/13/26 03:58 PM | 52458 | $1,100 |
| 01/13/26 03:58 PM | 52458 | $1,100 |
| 01/13/26 03:57 PM | 171027 | $1,050 |
| 01/13/26 03:57 PM | 52458 | $1,000 |
| 01/13/26 03:57 PM | 171027 | $1,000 |
| 01/13/26 03:56 PM | 52458 | $975 |
| 01/13/26 03:56 PM | 171027 | $950 |
| 01/13/26 03:56 PM | 171027 | $900 |
| 01/13/26 03:56 PM | 52458 | $875 |
| 01/13/26 03:56 PM | 171027 | $850 |
| 01/13/26 03:56 PM | 171027 | $800 |
| 01/13/26 03:25 PM | 52458 | $775 |
| 01/13/26 10:29 AM | 171027 | $750 |
| 01/13/26 10:29 AM | 15460 | $750 |
| 01/11/26 02:01 AM | 171027 | $725 |
| 01/11/26 02:01 AM | 422056 | $700 |
| 01/11/26 02:01 AM | 171027 | $700 |
| 01/11/26 02:01 AM | 171027 | $650 |
| 01/11/26 01:09 AM | 422056 | $625 |
| 01/11/26 01:09 AM | 171027 | $600 |
| 01/11/26 01:09 AM | 422056 | $550 |
| 01/11/26 12:26 AM | 171027 | $525 |
| 01/11/26 12:26 AM | 422056 | $500 |
| 01/11/26 12:26 AM | 171027 | $500 |
| 01/11/26 12:26 AM | 171027 | $425 |
| 01/11/26 12:24 AM | 422056 | $400 |
| 01/10/26 04:59 PM | 171027 | $350 |
| 01/10/26 04:59 PM | 245607 | $325 |
| 01/08/26 09:07 PM | 171027 | $300 |
| 01/08/26 09:07 PM | 52758 | $275 |
| 01/08/26 09:07 PM | 171027 | $250 |
| 01/08/26 09:07 PM | 171027 | $240 |
| 01/08/26 07:56 PM | 52758 | $230 |
| 01/08/26 07:56 PM | 69272 | $220 |
| 01/08/26 07:56 PM | 69272 | $190 |
| 01/08/26 07:26 PM | 52758 | $180 |
| 01/08/26 07:26 PM | 69272 | $170 |
| 01/08/26 07:26 PM | 52758 | $170 |
| 01/08/26 05:53 PM | 69272 | $160 |
| 01/08/26 05:53 PM | 365649 | $150 |
| 01/08/26 05:53 PM | 69272 | $140 |
| 01/08/26 05:53 PM | 365649 | $130 |
| 01/08/26 05:53 PM | 69272 | $120 |
| 01/08/26 05:53 PM | 69272 | $90 |
| 01/08/26 05:52 PM | 365649 | $85 |
| 01/08/26 05:52 PM | 69272 | $80 |
| 01/08/26 05:52 PM | 69272 | $50 |
| 01/08/26 05:52 PM | 365649 | $45 |
| 01/08/26 05:52 PM | 69272 | $40 |
| 01/08/26 05:52 PM | 69272 | $15 |
| 01/08/26 04:27 PM | 365649 | $12.50 |
| 01/08/26 03:56 PM | 49642 | $10 |
(15) ground protection mats has sold in Sedgwick, Kansas for $3300. Item ET4149 sold on January 29th, 2026.
Purple Wave is selling a used Building Materials in Kansas. This item is a (15) ground protection mats with the following: Dimensions: 8' x 4' x 1/2", Approx. 60 clips, Unused
This (15) ground protection mats will sell to the highest bidder regardless of price.