Electronics | SOLD! February 03 Government Auction
Electronics. Approximately (80) monitors, (52) Computers, Keyboards and mice, (53) laptops, (9) tablets. Notes (2) storage containers not included. Purple Wave reserves the right to obtain additional buyer information prior to item removal. Louisburg School district 416. Louisburg, KS 66053
$3,410
132011
Electronics
- Approximately (80) monitors
- (52) Computers
- Keyboards and mice
- (53) laptops
- (9) tablets
Notes
- (2) storage containers not included
Louisburg School district 416
Louisburg, KS 66053
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Sales tax is charged based on item location and applied to the total purchase price (hammer price plus Buyer's Premium). Exemption eligibility is governed by applicable state tax statutes and regulations; not all items qualify for all exemptions. Please submit exemption inquiries and documentation to [email protected] for verification and approval in accordance with state requirements.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used Electronics being sold on February 3rd, 2026 in the SOLD! February 03 Government Auction. Take a look at all of the item information below or take a look at similar auctions for Electronics.
All Upcoming Auctions
Electronics
Business and Personal Property
Louisburg, KS
Upcoming items within 50 miles of 66053
This Auction
Electronics
Business and Personal Property
Louisburg, KS
All items in this auction within 50 miles of 66053
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 02/03/26 03:44 AM | 132011 | $3,100 |
| 02/03/26 03:44 AM | 341080 | $3,000 |
| 02/03/26 03:44 AM | 132011 | $3,000 |
| 02/03/26 03:42 AM | 341080 | $2,900 |
| 02/03/26 03:42 AM | 132011 | $2,800 |
| 01/31/26 01:46 AM | 341080 | $2,600 |
| 01/31/26 01:46 AM | 132011 | $2,500 |
| 01/31/26 01:46 AM | 341080 | $2,150 |
| 01/31/26 01:46 AM | 132011 | $2,100 |
| 01/31/26 01:45 AM | 341080 | $2,050 |
| 01/31/26 01:45 AM | 132011 | $2,000 |
| 01/31/26 01:45 AM | 132011 | $1,300 |
| 01/25/26 10:12 PM | 341080 | $1,250 |
| 01/25/26 10:12 PM | 474063 | $1,200 |
| 01/25/26 10:12 PM | 474063 | $1,100 |
| 01/25/26 10:12 PM | 341080 | $1,050 |
| 01/25/26 10:12 PM | 474063 | $1,000 |
| 01/25/26 10:12 PM | 474063 | $850 |
| 01/25/26 10:12 PM | 341080 | $825 |
| 01/25/26 10:12 PM | 474063 | $800 |
| 01/25/26 10:12 PM | 474063 | $750 |
| 01/20/26 10:17 PM | 341080 | $725 |
| 01/20/26 10:17 PM | 458160 | $700 |
| 01/19/26 12:29 AM | 341080 | $675 |
| 01/19/26 12:29 AM | 274880 | $650 |
| 01/19/26 12:28 AM | 341080 | $625 |
| 01/19/26 12:28 AM | 274880 | $600 |
| 01/10/26 05:13 PM | 341080 | $525 |
| 01/10/26 05:13 PM | 413632 | $500 |
| 01/10/26 05:13 PM | 341080 | $425 |
| 01/10/26 05:13 PM | 413632 | $400 |
| 01/10/26 05:13 PM | 341080 | $375 |
| 01/10/26 05:13 PM | 413632 | $350 |
| 01/10/26 05:13 PM | 341080 | $325 |
| 01/10/26 05:13 PM | 413632 | $300 |
| 01/10/26 05:12 PM | 341080 | $210 |
| 01/10/26 05:12 PM | 413632 | $200 |
| 01/10/26 05:12 PM | 341080 | $180 |
| 01/10/26 05:12 PM | 413632 | $170 |
| 01/10/26 05:12 PM | 341080 | $160 |
| 01/10/26 05:12 PM | 413632 | $150 |
| 01/09/26 01:56 PM | 341080 | $110 |
| 01/09/26 02:21 AM | 413632 | $100 |
| 01/09/26 02:21 AM | 201382 | $100 |
| 01/09/26 02:21 AM | 201382 | $60 |
| 01/09/26 01:04 AM | 413632 | $55 |
| 01/09/26 01:04 AM | 24030 | $50 |
| 01/09/26 01:04 AM | 413632 | $50 |
| 01/08/26 10:19 PM | 24030 | $45 |
| 01/08/26 10:19 PM | 553756 | $40 |
| 01/08/26 10:19 PM | 553756 | $35 |
| 01/08/26 10:19 PM | 24030 | $30 |
| 01/08/26 10:19 PM | 553756 | $25 |
| 01/08/26 10:19 PM | 553756 | $25 |
| 01/08/26 10:18 PM | 24030 | $22.50 |
| 01/08/26 10:18 PM | 553756 | $20 |
| 01/08/26 10:18 PM | 553756 | $20 |
| 01/08/26 10:18 PM | 24030 | $17.50 |
| 01/08/26 10:18 PM | 553756 | $15 |
| 01/08/26 10:18 PM | 553756 | $15 |
| 01/08/26 08:08 PM | 24030 | $12.50 |
| 01/08/26 03:59 PM | 139767 | $10 |
Electronics has sold in Louisburg, Kansas for $3410. Item FN5508 sold on February 3rd, 2026.
Purple Wave is selling a used Electronics in Kansas. This item is a Electronics with the following: Approximately (80) monitors, (52) Computers, Keyboards and mice, (53) laptops, (9) tablets
This Electronics will sell to the highest bidder regardless of price.