2015 Arctic Cat Wildcat Trail Limited utility vehicle | Tuesday February 17 Government Auction
2015 Arctic Cat Wildcat Trail Limited utility vehicle. Miles: 1,205 on odometer, Hours: 103 on meter, VIN: 4UF15MPV7FT306563. Engine Displacement: 699 cc, Cylinders: 2, Fuel type: Gas. Transmission Automatic. Chassis Four wheel drive/ All wheel drive. Operators station OROPS, Canopy. Features Winch, Grille guard, Receiver hitch. Tires Front: 25x8.00R12, Rear: 25x10.00R12. Notes Jump start required during on-site data collection. South Dakota title. Title distribution may be delayed up to 14 days from verification of funds. City of Sturgis, SD. Sturgis, SD 57785
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
-
ES2676
2015 Arctic Cat Wildcat Trail Limited utility vehicle
City of Sturgis, SD (All seller items)
Sturgis, SD
02/17/26
2015 Arctic Cat Wildcat Trail Limited utility vehicle
- Miles: 1,205 on odometer
- Hours: 103 on meter
- VIN: 4UF15MPV7FT306563
Engine
- Displacement: 699 cc
- Cylinders: 2
- Fuel type: Gas
Transmission
- Automatic
Chassis
- Four wheel drive/ All wheel drive
Operators station
- OROPS
- Canopy
Features
- Winch
- Grille guard
- Receiver hitch
Tires
- Front: 25x8.00R12
- Rear: 25x10.00R12
Notes
- Jump start required during on-site data collection
Title distribution may be delayed up to 14 days from verification of funds.
City of Sturgis, SD
Sturgis, SD 57785
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Sales tax is charged based on item location and applied to the total purchase price (hammer price plus Buyer's Premium). Exemption eligibility is governed by applicable state tax statutes and regulations; not all items qualify for all exemptions. Please submit exemption inquiries and documentation to [email protected] for verification and approval in accordance with state requirements.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2015 Arctic Cat Wildcat Trail Limited utility vehicle being sold on February 17th, 2026 in the Tuesday February 17 Government Auction made by Arctic Cat. Take a look at all of the item information below or take a look at similar auctions for ATV and Utility Vehicles.
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 01/15/26 06:32 PM | 415495 | $3,600 |
| 01/13/26 03:23 AM | 104890 | $3,500 |
| 01/13/26 03:23 AM | 553722 | $3,500 |
| 01/11/26 06:52 PM | 104890 | $3,300 |
| 01/11/26 06:52 PM | 75592 | $3,200 |
| 01/10/26 07:11 PM | 104890 | $3,100 |
| 01/10/26 07:11 PM | 553713 | $3,000 |
| 01/10/26 07:11 PM | 104890 | $2,900 |
| 01/08/26 07:09 PM | 553713 | $2,800 |
| 01/08/26 12:29 PM | 553722 | $2,700 |
| 01/07/26 06:45 PM | 553713 | $2,500 |
| 01/07/26 06:45 PM | 553722 | $2,500 |
| 01/07/26 06:45 PM | 553722 | $1,600 |
| 01/07/26 06:03 PM | 553713 | $1,550 |
| 01/07/26 06:03 PM | 77659 | $1,500 |
| 01/07/26 06:03 PM | 553713 | $1,150 |
| 01/07/26 05:50 PM | 77659 | $1,100 |
| 01/07/26 03:05 PM | 480704 | $1,050 |
| 01/07/26 03:05 PM | 376286 | $1,000 |
| 01/07/26 03:05 PM | 480704 | $1,000 |
| 01/07/26 03:05 PM | 376286 | $975 |
| 01/07/26 03:05 PM | 480704 | $950 |
| 01/07/26 03:05 PM | 376286 | $925 |
| 01/07/26 03:05 PM | 480704 | $900 |
| 01/07/26 03:04 PM | 376286 | $875 |
| 01/07/26 03:04 PM | 480704 | $850 |
| 01/07/26 03:04 PM | 376286 | $825 |
| 01/07/26 03:04 PM | 480704 | $800 |
| 01/07/26 03:04 PM | 376286 | $775 |
| 01/07/26 03:04 PM | 480704 | $750 |
| 01/07/26 03:04 PM | 376286 | $725 |
| 01/07/26 03:04 PM | 480704 | $700 |
| 01/07/26 03:04 PM | 376286 | $675 |
| 01/07/26 03:04 PM | 480704 | $650 |
| 01/07/26 03:04 PM | 376286 | $625 |
| 01/07/26 03:04 PM | 480704 | $600 |
| 01/07/26 03:04 PM | 376286 | $575 |
| 01/07/26 03:04 PM | 480704 | $550 |
| 01/07/26 02:42 PM | 376286 | $525 |
| 01/07/26 02:42 PM | 553665 | $500 |
| 01/07/26 02:42 PM | 376286 | $475 |
| 01/07/26 02:42 PM | 337584 | $450 |
| 01/07/26 02:42 PM | 376286 | $425 |
| 01/07/26 02:42 PM | 337584 | $400 |
| 01/07/26 05:59 AM | 376286 | $375 |
| 01/07/26 05:59 AM | 434611 | $350 |
| 01/07/26 12:05 AM | 376286 | $325 |
| 01/06/26 11:51 PM | 254565 | $300 |
| 01/06/26 11:50 PM | 549112 | $55 |
| 01/06/26 11:50 PM | 254565 | $50 |
| 01/06/26 11:14 PM | 549112 | $22.50 |
| 01/06/26 11:14 PM | 434270 | $20 |
| 01/06/26 11:14 PM | 434270 | $17.50 |
| 01/06/26 10:17 PM | 549112 | $15 |
| 01/06/26 10:17 PM | 381387 | $12.50 |
| 01/06/26 09:40 PM | 549112 | $10 |
2015 Arctic Cat Wildcat Trail Limited utility vehicle for sale in Sturgis, South Dakota. Item ES2676 will sell on February 17th, 2026.
Purple Wave is selling a used Utility Vehicle in South Dakota. This item is a 2015 Arctic Cat Wildcat Trail Limited utility vehicle with the following: Miles: 1,205 on odometer, Hours: 103 on meter, VIN: 4UF15MPV7FT306563
This 2015 Arctic Cat Wildcat Trail Limited utility vehicle will sell to the highest bidder regardless of price.