2016 Ford F350 Super Duty Ext. Cab flatbed pickup truck | Tuesday February 17 Government Auction
2016 Ford F350 Super Duty Ext. Cab flatbed pickup truck. Miles: 87,458 on odometer, VIN: 1FD8W3DT0GEB06237. Engine Displacement: 6.7L, Cylinders: 8, Fuel type: Diesel. Transmission Automatic, Four wheel drive. Interior AC, Heat, Heated mirrors, Power windows, Power locks, Cruise control, Brake controller. Features Bed Flatbed, Length: 9' 6", Width: 96". Tires Size: LT245/75R17. Notes Engine issues, may need replaced , Non-operational unit, Unit must be towed or hauled. Nebraska title. Title distribution may be delayed up to 14 days from verification of funds. Platte County Highway Department. Platte Center, NE 68653
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
-
FG2531
2016 Ford F350 Super Duty Ext. Cab flatbed pickup truck
Platte County Highway Department (All seller items)
Platte Center, NE
02/17/26
2016 Ford F350 Super Duty Ext. Cab flatbed pickup truck
- Miles: 87,458 on odometer
- VIN: 1FD8W3DT0GEB06237
Engine
- Displacement: 6.7L
- Cylinders: 8
- Fuel type: Diesel
Transmission
- Automatic
- Four wheel drive
Interior
- AC, Heat
- Heated mirrors
- Power windows, Power locks
- Cruise control
- Brake controller
Features
- Bed
- Flatbed
- Length: 9' 6"
- Width: 96"
Tires
- Size: LT245/75R17
Notes
Engine issues, may need replaced
Non-operational
unitUnit must be towed or hauled
Title distribution may be delayed up to 14 days from verification of funds.
Platte County Highway Department
Platte Center, NE 68653
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Sales tax is charged based on item location and applied to the total purchase price (hammer price plus Buyer's Premium). Exemption eligibility is governed by applicable state tax statutes and regulations; not all items qualify for all exemptions. Please submit exemption inquiries and documentation to [email protected] for verification and approval in accordance with state requirements.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 2016 Ford F350 Super Duty Ext. Cab flatbed pickup truck being sold on February 17th, 2026 in the Tuesday February 17 Government Auction made by Ford. Take a look at all of the item information below or take a look at similar auctions for Pickups and Vans.
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 01/25/26 06:28 PM | 81138 | $5,100 |
| 01/25/26 06:28 PM | 556265 | $5,000 |
| 01/25/26 06:28 PM | 81138 | $5,000 |
| 01/25/26 06:28 PM | 556265 | $4,100 |
| 01/25/26 06:28 PM | 81138 | $4,000 |
| 01/25/26 06:28 PM | 81138 | $3,200 |
| 01/25/26 06:27 PM | 556265 | $3,100 |
| 01/25/26 06:27 PM | 81138 | $3,000 |
| 01/25/26 06:27 PM | 81138 | $1,600 |
| 01/25/26 05:54 PM | 556265 | $1,550 |
| 01/25/26 05:54 PM | 81138 | $1,500 |
| 01/25/26 05:54 PM | 556265 | $1,500 |
| 01/25/26 05:54 PM | 556265 | $1,300 |
| 01/24/26 09:35 PM | 81138 | $1,250 |
| 01/24/26 09:35 PM | 288198 | $1,200 |
| 01/24/26 09:35 PM | 81138 | $1,200 |
| 01/24/26 09:34 PM | 288198 | $1,150 |
| 01/24/26 09:34 PM | 81138 | $1,100 |
| 01/22/26 10:59 PM | 288198 | $1,050 |
| 01/20/26 06:39 PM | 38331 | $1,000 |
| 01/20/26 06:39 PM | 419941 | $1,000 |
| 01/20/26 06:39 PM | 38331 | $975 |
| 01/20/26 06:39 PM | 419941 | $950 |
| 01/20/26 06:39 PM | 38331 | $925 |
| 01/20/26 06:39 PM | 419941 | $900 |
| 01/20/26 06:39 PM | 38331 | $875 |
| 01/20/26 06:39 PM | 419941 | $850 |
| 01/20/26 06:39 PM | 38331 | $825 |
| 01/20/26 06:39 PM | 419941 | $800 |
| 01/19/26 11:28 PM | 38331 | $775 |
| 01/19/26 04:23 PM | 338714 | $750 |
| 01/19/26 04:23 PM | 419941 | $750 |
| 01/19/26 04:23 PM | 338714 | $725 |
| 01/19/26 04:23 PM | 419941 | $700 |
| 01/19/26 04:23 PM | 338714 | $675 |
| 01/19/26 04:23 PM | 419941 | $650 |
| 01/19/26 04:23 PM | 338714 | $625 |
| 01/19/26 04:23 PM | 419941 | $600 |
| 01/19/26 04:23 PM | 338714 | $575 |
| 01/19/26 04:23 PM | 419941 | $550 |
| 01/19/26 04:23 PM | 338714 | $525 |
| 01/19/26 04:23 PM | 419941 | $500 |
| 01/19/26 04:23 PM | 338714 | $475 |
| 01/19/26 04:23 PM | 419941 | $450 |
| 01/19/26 04:22 PM | 338714 | $425 |
| 01/19/26 04:22 PM | 419941 | $400 |
| 01/19/26 04:22 PM | 338714 | $375 |
| 01/19/26 04:22 PM | 419941 | $350 |
| 01/19/26 04:22 PM | 338714 | $325 |
| 01/19/26 04:22 PM | 419941 | $300 |
| 01/19/26 04:22 PM | 338714 | $275 |
| 01/19/26 04:22 PM | 419941 | $250 |
| 01/19/26 04:22 PM | 338714 | $240 |
| 01/19/26 04:22 PM | 419941 | $230 |
| 01/19/26 04:22 PM | 338714 | $220 |
| 01/19/26 04:22 PM | 419941 | $210 |
| 01/19/26 04:22 PM | 338714 | $200 |
| 01/19/26 04:22 PM | 419941 | $190 |
| 01/19/26 04:21 PM | 338714 | $180 |
| 01/19/26 04:21 PM | 419941 | $170 |
| 01/19/26 04:21 PM | 338714 | $160 |
| 01/19/26 04:21 PM | 419941 | $150 |
| 01/19/26 04:21 PM | 338714 | $140 |
| 01/19/26 04:21 PM | 419941 | $130 |
| 01/19/26 04:21 PM | 338714 | $120 |
| 01/19/26 04:21 PM | 419941 | $110 |
| 01/19/26 04:21 PM | 338714 | $100 |
| 01/19/26 04:21 PM | 419941 | $95 |
| 01/19/26 04:21 PM | 338714 | $90 |
| 01/19/26 04:21 PM | 419941 | $85 |
| 01/19/26 04:21 PM | 338714 | $80 |
| 01/19/26 04:21 PM | 419941 | $75 |
| 01/19/26 04:20 PM | 338714 | $70 |
| 01/19/26 04:20 PM | 419941 | $65 |
| 01/19/26 04:20 PM | 338714 | $60 |
| 01/19/26 04:20 PM | 419941 | $55 |
| 01/19/26 04:20 PM | 338714 | $50 |
| 01/19/26 04:20 PM | 419941 | $45 |
| 01/19/26 04:20 PM | 338714 | $40 |
| 01/19/26 04:20 PM | 419941 | $35 |
| 01/19/26 04:20 PM | 338714 | $30 |
| 01/19/26 04:20 PM | 419941 | $25 |
| 01/19/26 03:53 PM | 338714 | $15 |
| 01/19/26 03:53 PM | 529104 | $12.50 |
| 01/19/26 03:06 PM | 338714 | $10 |
2016 Ford F350 Super Duty Ext. Cab flatbed pickup truck for sale in Platte Center, Nebraska. Item FG2531 will sell on February 17th, 2026.
Purple Wave is selling a used 3/4 or 1 Ton Pickup or Van in Nebraska. This item is a 2016 Ford F350 Super Duty Ext. Cab flatbed pickup truck with the following: Miles: 87,458 on odometer, VIN: 1FD8W3DT0GEB06237
This 2016 Ford F350 Super Duty Ext. Cab flatbed pickup truck will sell to the highest bidder regardless of price.