2014 Thomas B2 bus | Tuesday March 17 Government Auction

2014 Thomas B2 bus. Miles: 114,002 on odometer, Hours: 6,861 on meter, Miles or hours may vary, unit still in use, VIN: 4UZABRDU7ECFS0975, Unit #: 31. Engine Cummins ISB, Displacement: 6.7L, Cylinders: 6, Fuel type: Diesel. Transmission Automatic. Chassis Axles: Single, Suspension: Spring, Brakes: Hydraulic, GVWR: 29,800 lbs. Interior AC, Heat, Heated mirrors, Cruise control, Auxiliary controls, Electric passenger sliding door, Passengers: 77, Surveillance camera system. Tires Size: 11R22.5. Notes EGR solenoid missing, Dash warning indicator: Check engine, ABS, Camera system included, Two-way radio not included. Missouri title. Title distribution may be delayed up to 14 days from verification of funds. Sikeston R-6 Schools. Sikeston, MO 63801

Expand All Images
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
  • DT0024 image for item DT0024 2014 Thomas B2 bus
Return to Copart RETURN TO COPART
Save Search Save Search
DT0024

2014 Thomas B2 bus


Sikeston R-6 Schools (All seller items)


Sikeston, MO

03/17/26

$10

DT0024 Video

2014 Thomas B2 bus


  • Miles: 114,002 on odometer
  • Hours: 6,861 on meter
  • Miles or hours may vary, unit still in use
  • VIN: 4UZABRDU7ECFS0975
  • Unit #: 31

Engine

  • Cummins ISB
  • Displacement: 6.7L
  • Cylinders: 6
  • Fuel type: Diesel

Transmission

  • Automatic

Chassis

  • Axles: Single
  • Suspension: Spring
  • Brakes: Hydraulic
  • GVWR: 29,800 lbs

Interior

  • AC, Heat
  • Heated mirrors
  • Cruise control
  • Auxiliary controls
  • Electric passenger sliding door
  • Passengers: 77
  • Surveillance camera system

Tires

  • Size: 11R22.5

Notes

  • EGR solenoid missing
  • Dash warning indicator: Check engine, ABS
  • Camera system included
  • Two-way radio not included
Missouri title
Title distribution may be delayed up to 14 days from verification of funds.
Sikeston R-6 Schools
Sikeston, MO 63801

Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.

Payments must be made within two business days after the auction. Payment Details
Buyer's premium
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.

No reserve
This item will sell without reserve to the highest bidder.
Sales tax
Sales tax is charged based on item location and applied to the total purchase price (hammer price plus Buyer's Premium). Exemption eligibility is governed by applicable state tax statutes and regulations; not all items qualify for all exemptions. Please submit exemption inquiries and documentation to [email protected] for verification and approval in accordance with state requirements.
Date/Time Bidder Winning Bid
02/23/26 10:12 PM 536087 $10
Bid generated because of a max bid

2014 Thomas B2 bus for sale in Sikeston, Missouri. Item DT0024 will sell on March 17th, 2026.

Purple Wave is selling a used Bus in Missouri. This item is a 2014 Thomas B2 bus with the following: Miles: 114,002 on odometer, Hours: 6,861 on meter, Miles or hours may vary, unit still in use, VIN: 4UZABRDU7ECFS0975, Unit #: 31

This 2014 Thomas B2 bus will sell to the highest bidder regardless of price.