(2) 28LR26 tires | Wednesday March 18 Ag Equipment Auction

(2) 28LR26 tires. Unused. Sublette, KS 67877

Expand All Images
  • DZ5047 image for item DZ5047 (2) 28LR26 tires
  • DZ5047 image for item DZ5047 (2) 28LR26 tires
  • DZ5047 image for item DZ5047 (2) 28LR26 tires
  • DZ5047 image for item DZ5047 (2) 28LR26 tires
  • DZ5047 image for item DZ5047 (2) 28LR26 tires
  • DZ5047 image for item DZ5047 (2) 28LR26 tires
  • DZ5047 image for item DZ5047 (2) 28LR26 tires
  • DZ5047 image for item DZ5047 (2) 28LR26 tires
  • DZ5047 image for item DZ5047 (2) 28LR26 tires
  • DZ5047 image for item DZ5047 (2) 28LR26 tires
Return to Copart RETURN TO COPART
Save Search Save Search
DZ5047

(2) 28LR26 tires


Sublette, KS

03/18/26

$375

Map Information:

Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.

Payments must be made within two business days after the auction. Payment Details
Buyer's premium
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.

No reserve
This item will sell without reserve to the highest bidder.
Sales tax
Sales tax is charged based on item location and applied to the total purchase price (hammer price plus Buyer's Premium). Exemption eligibility is governed by applicable state tax statutes and regulations; not all items qualify for all exemptions. Please submit exemption inquiries and documentation to [email protected] for verification and approval in accordance with state requirements.
Date/Time Bidder Winning Bid
03/13/26 12:23 PM 97790 $375
03/13/26 12:23 PM 261037 $350
03/13/26 12:23 PM 97790 $300
03/09/26 11:59 PM 261037 $275
03/09/26 11:59 PM 125681 $250
03/09/26 11:59 PM 261037 $230
03/07/26 12:52 AM 125681 $220
03/07/26 12:52 AM 42006 $210
03/07/26 12:52 AM 125681 $200
03/07/26 12:52 AM 42006 $190
03/07/26 12:51 AM 125681 $180
03/07/26 12:51 AM 42006 $170
03/04/26 04:31 AM 125681 $160
03/04/26 04:31 AM 58514 $150
03/04/26 04:31 AM 125681 $25
03/03/26 05:27 AM 58514 $22.50
03/03/26 05:27 AM 103718 $20
03/03/26 05:27 AM 103718 $15
03/03/26 02:57 AM 58514 $12.50
03/02/26 05:25 PM 49642 $10
Bid generated because of a max bid

(2) 28LR26 tires for sale in Sublette, Kansas. Item DZ5047 will sell on March 18th, 2026.

Purple Wave is selling a used Industrial Tires or Tracks in Kansas. This item is a (2) 28LR26 tires with the following: Unused

This (2) 28LR26 tires will sell to the highest bidder regardless of price.