(3) cutting edges | SOLD! March 26 Construction Equipment Auction

(3) cutting edges. Remsel Corp.. Columbia, MO 65202

Expand All Images
  • FB3056 image for item FB3056 (3) cutting edges
  • FB3056 image for item FB3056 (3) cutting edges
  • FB3056 image for item FB3056 (3) cutting edges
  • FB3056 image for item FB3056 (3) cutting edges
  • FB3056 image for item FB3056 (3) cutting edges
  • FB3056 image for item FB3056 (3) cutting edges
  • FB3056 image for item FB3056 (3) cutting edges
  • FB3056 image for item FB3056 (3) cutting edges
  • FB3056 image for item FB3056 (3) cutting edges
  • FB3056 image for item FB3056 (3) cutting edges
  • FB3056 image for item FB3056 (3) cutting edges
  • FB3056 image for item FB3056 (3) cutting edges
  • FB3056 image for item FB3056 (3) cutting edges
  • FB3056 image for item FB3056 (3) cutting edges
Return to Copart RETURN TO COPART
Save Search Save Search
FB3056

(3) cutting edges


Remsel Corp. (All seller items)


Columbia, MO

03/26/26
CLOSED

$852.50

165987

Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.

Payments must be made within two business days after the auction. Payment Details
Buyer's premium
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.

No reserve
This item will sell without reserve to the highest bidder.
Sales tax
Sales tax is charged based on item location and applied to the total purchase price (hammer price plus Buyer's Premium). Exemption eligibility is governed by applicable state tax statutes and regulations; not all items qualify for all exemptions. Please submit exemption inquiries and documentation to [email protected] for verification and approval in accordance with state requirements.
Date/Time Bidder Winning Bid
03/26/26 06:39 PM 165987 $775
03/26/26 06:35 PM 283164 $750
03/26/26 06:33 PM 165987 $725
03/26/26 06:28 PM 283164 $700
03/26/26 06:28 PM 165987 $700
03/26/26 06:28 PM 165987 $700
03/26/26 06:24 PM 283164 $675
03/26/26 06:23 PM 165987 $650
03/26/26 06:19 PM 283164 $625
03/26/26 06:19 PM 165987 $625
03/26/26 06:19 PM 165987 $625
03/26/26 06:14 PM 283164 $600
03/26/26 06:13 PM 165987 $575
03/26/26 06:09 PM 283164 $550
03/26/26 06:09 PM 165987 $500
03/26/26 06:09 PM 283164 $500
03/26/26 06:09 PM 283164 $500
03/26/26 06:09 PM 165987 $475
03/26/26 06:09 PM 283164 $450
03/26/26 06:09 PM 165987 $450
03/26/26 06:04 PM 283164 $425
03/26/26 06:04 PM 165987 $400
03/26/26 06:04 PM 165987 $400
03/26/26 06:00 PM 283164 $375
03/26/26 05:59 PM 165987 $350
03/26/26 05:59 PM 283164 $325
03/26/26 05:59 PM 165987 $300
03/26/26 05:59 PM 165987 $300
03/26/26 01:01 PM 283164 $275
03/26/26 12:28 PM 242620 $250
03/26/26 12:28 PM 311084 $240
03/26/26 12:28 PM 242620 $230
03/26/26 12:28 PM 311084 $220
03/26/26 01:36 AM 242620 $210
03/26/26 01:36 AM 283164 $200
03/26/26 01:35 AM 242620 $160
03/26/26 01:35 AM 283164 $150
03/26/26 01:35 AM 283164 $130
03/09/26 02:50 AM 242620 $120
03/08/26 03:03 PM 62650 $110
03/08/26 03:03 PM 242620 $100
03/08/26 03:03 PM 62650 $95
03/08/26 03:03 PM 62650 $85
03/08/26 03:02 PM 242620 $80
03/08/26 03:02 PM 62650 $75
03/08/26 03:02 PM 62650 $65
03/08/26 03:02 PM 242620 $60
03/08/26 03:02 PM 62650 $55
03/08/26 03:02 PM 62650 $50
03/08/26 03:02 PM 242620 $45
03/08/26 03:02 PM 62650 $40
03/08/26 03:02 PM 62650 $35
03/05/26 04:19 AM 242620 $30
03/05/26 04:19 AM 62650 $25
03/05/26 04:19 AM 242620 $12.50
02/27/26 10:19 AM 62650 $10
Bid generated because of a max bid

(3) cutting edges has sold in Columbia, Missouri for $852.50. Item FB3056 sold on March 26th, 2026.

Purple Wave is selling a used Other Attach. or Equip. in Missouri. This item is a (3) cutting edges with the following: (3) cutting edges. Remsel Corp.. Columbia, MO 65202

This (3) cutting edges will sell to the highest bidder regardless of price.