Keyless 360 locks | SOLD! March 31 Government Auction

Keyless 360 locks. Approximately 900 locks, Unused. Waukee Community School District. Waukee, IA 50263

Expand All Images
  • NK9754 image for item NK9754 Keyless 360 locks
  • NK9754 image for item NK9754 Keyless 360 locks
  • NK9754 image for item NK9754 Keyless 360 locks
  • NK9754 image for item NK9754 Keyless 360 locks
  • NK9754 image for item NK9754 Keyless 360 locks
  • NK9754 image for item NK9754 Keyless 360 locks
  • NK9754 image for item NK9754 Keyless 360 locks
  • NK9754 image for item NK9754 Keyless 360 locks
  • NK9754 image for item NK9754 Keyless 360 locks
  • NK9754 image for item NK9754 Keyless 360 locks
Return to Copart RETURN TO COPART
Save Search Save Search
NK9754

Keyless 360 locks


Waukee Community School District (All seller items)


Waukee, IA

03/31/26
CLOSED

$4,180

109106

Keyless 360 locks


  • Approximately 900 locks
  • Unused
Waukee Community School District
Waukee, IA 50263

Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.

Payments must be made within two business days after the auction. Payment Details
Buyer's premium
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.

No reserve
This item will sell without reserve to the highest bidder.
Sales tax
Sales tax is charged based on item location and applied to the total purchase price (hammer price plus Buyer's Premium). Exemption eligibility is governed by applicable state tax statutes and regulations; not all items qualify for all exemptions. Please submit exemption inquiries and documentation to [email protected] for verification and approval in accordance with state requirements.
Date/Time Bidder Winning Bid
03/31/26 05:43 PM 109106 $3,800
03/31/26 05:43 PM 498488 $3,700
03/31/26 05:43 PM 109106 $3,700
03/31/26 05:42 PM 498488 $3,600
03/31/26 05:42 PM 109106 $3,500
03/31/26 05:41 PM 498488 $3,400
03/31/26 05:41 PM 109106 $3,300
03/31/26 05:40 PM 498488 $3,200
03/31/26 05:40 PM 109106 $3,200
03/31/26 05:40 PM 498488 $3,100
03/31/26 05:39 PM 109106 $3,000
03/31/26 05:39 PM 498488 $2,900
03/31/26 05:39 PM 109106 $2,900
03/31/26 05:38 PM 498488 $2,800
03/31/26 05:38 PM 109106 $2,700
03/31/26 05:37 PM 498488 $2,600
03/31/26 05:36 PM 109106 $2,500
03/31/26 05:36 PM 498488 $2,400
03/31/26 05:36 PM 109106 $2,400
03/31/26 05:36 PM 498488 $2,350
03/31/26 05:36 PM 109106 $2,300
03/31/26 05:35 PM 498488 $2,250
03/31/26 05:33 PM 109106 $2,200
03/31/26 05:33 PM 385812 $2,050
03/31/26 05:33 PM 109106 $2,050
03/31/26 01:31 AM 55789 $2,000
03/31/26 01:31 AM 385812 $2,000
03/31/26 01:31 AM 55789 $1,900
03/29/26 01:51 PM 385812 $1,850
03/29/26 03:50 AM 277977 $1,800
03/29/26 03:50 AM 385812 $1,650
03/29/26 03:50 AM 277977 $1,600
03/29/26 03:50 AM 385812 $1,550
03/29/26 03:50 AM 277977 $1,500
03/29/26 03:50 AM 385812 $1,250
03/29/26 03:50 AM 277977 $1,200
03/29/26 03:44 AM 385812 $1,150
03/29/26 02:45 AM 277977 $1,100
03/29/26 02:45 AM 385812 $1,050
03/29/26 02:45 AM 277977 $1,000
03/29/26 02:45 AM 385812 $975
03/29/26 02:45 AM 277977 $950
03/29/26 02:45 AM 385812 $925
03/29/26 02:45 AM 277977 $900
03/29/26 02:45 AM 385812 $875
03/29/26 02:45 AM 277977 $850
03/23/26 03:15 AM 385812 $825
03/23/26 03:15 AM 123399 $800
03/23/26 03:15 AM 385812 $600
03/23/26 02:06 AM 123399 $575
03/23/26 02:06 AM 123399 $550
03/23/26 02:06 AM 385812 $550
03/23/26 02:06 AM 123399 $500
03/23/26 02:06 AM 385812 $475
03/23/26 02:06 AM 123399 $450
03/23/26 02:06 AM 123399 $375
03/23/26 02:05 AM 385812 $350
03/23/26 02:05 AM 123399 $325
03/23/26 02:05 AM 123399 $300
03/20/26 02:44 AM 385812 $275
03/20/26 02:44 AM 123399 $250
03/20/26 02:44 AM 385812 $220
03/20/26 12:25 AM 123399 $210
03/20/26 12:25 AM 123399 $200
03/20/26 12:25 AM 385812 $200
03/20/26 12:25 AM 123399 $140
03/20/26 12:25 AM 385812 $130
03/20/26 12:25 AM 123399 $120
03/20/26 12:25 AM 123399 $70
03/20/26 12:25 AM 385812 $65
03/20/26 12:25 AM 123399 $60
03/20/26 12:25 AM 123399 $40
03/20/26 12:25 AM 385812 $35
03/20/26 12:25 AM 123399 $30
03/20/26 12:25 AM 123399 $25
03/15/26 07:37 PM 385812 $22.50
03/15/26 07:37 PM 476040 $20
03/15/26 07:37 PM 385812 $17.50
03/09/26 12:05 AM 476040 $15
03/09/26 12:05 AM 159533 $12.50
03/09/26 12:05 AM 159533 $12.50
03/05/26 09:35 PM 476040 $10
Bid generated because of a max bid

Keyless 360 locks has sold in Waukee, Iowa for $4180. Item NK9754 sold on March 31st, 2026.

Purple Wave is selling a used Furniture in Iowa. This item is a Keyless 360 locks with the following: Approximately 900 locks, Unused

This Keyless 360 locks will sell to the highest bidder regardless of price.