1990 International F4900 dump truck | Tuesday April 14 Government Auction
1990 International F4900 dump truck. Miles: 411,405 on odometer, VIN: 1HTSHZ3R3LH219608, Unit #: 234. Engine International, Cylinders: 6, Fuel type: Diesel. Transmission Eaton Fuller, Manual. Chassis Axles: Tandem, Suspension: Spring over walking beam, Brakes: Air, PTO, Wheelbase: 190". Interior Heat. Features Bed Dump bed, Heil 89T240546, Serial: HPT10YD14, Length: 14', Width: 8', Capacity: 10 cu.yd., Side height: 32", Side board height: 12", Bed type: Steel, Ram: Single, End gate: Air operated. Tires Size: 11r22.5, Brand: Roadmaster, Kelly, BF Goodrich. Notes Decals will be removed prior to auction, Tailgate removed but included. Kansas title. Title distribution may be delayed up to 14 days from verification of funds. Saline County KS. Salina, KS 67401
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
-
FI0929
1990 International F4900 dump truck
- Miles: 411,405 on odometer
- VIN: 1HTSHZ3R3LH219608
- Unit #: 234
Engine
- International
- Cylinders: 6
- Fuel type: Diesel
Transmission
- Eaton Fuller
- Manual
Chassis
- Axles: Tandem
- Suspension: Spring over walking beam
- Brakes: Air
- PTO
- Wheelbase: 190"
Interior
- Heat
Features
- Bed
- Dump bed
- Heil 89T240546
- Serial: HPT10YD14
- Length: 14'
- Width: 8'
- Capacity: 10 cu.yd.
- Side height: 32"
- Side board height: 12"
- Bed type: Steel
- Ram: Single
- End gate: Air operated
Tires
- Size: 11r22.5
- Brand: Roadmaster, Kelly, BF Goodrich
Notes
- Decals will be removed prior to auction
- Tailgate removed but included
Title distribution may be delayed up to 14 days from verification of funds.
Saline County KS
Salina, KS 67401
Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.
No reserve
This item will sell without reserve to the highest bidder.
Sales tax is charged based on item location and applied to the total purchase price (hammer price plus Buyer's Premium). Exemption eligibility is governed by applicable state tax statutes and regulations; not all items qualify for all exemptions. Please submit exemption inquiries and documentation to [email protected] for verification and approval in accordance with state requirements.
Purple Wave Shipping, LLC
[email protected]
1.888.838.9095
Take a look at this used 1990 International F4900 dump truck being sold on April 14th, 2026 in the Tuesday April 14 Government Auction made by International. Take a look at all of the item information below or take a look at similar auctions for Construction Trucks.
All Upcoming Auctions
Construction Trucks
Trucks, Medium and Heavy Duty
Salina, KS
Upcoming items within 50 miles of 67401
This Auction
Construction Trucks
Trucks, Medium and Heavy Duty
Salina, KS
All items in this auction within 50 miles of 67401
Past Auctions
| From Amount | Up To | Bid Increment |
|---|---|---|
| $10 | $25 | $2.50 |
| $25 | $100 | $5 |
| $100 | $250 | $10 |
| $250 | $1,000 | $25 |
| $1,000 | $2,500 | $50 |
| $2,500 | $10,000 | $100 |
| $10,000 | $50,000 | $500 |
| $50,000 | $1,000,000 | $1,000 |
| Date/Time | Bidder | Winning Bid |
|---|---|---|
| 04/02/26 12:48 PM | 535059 | $2,700 |
| 04/02/26 09:45 AM | 163050 | $2,600 |
| 03/31/26 02:41 PM | 551720 | $2,500 |
| 03/31/26 02:41 PM | 535059 | $2,500 |
| 03/31/26 02:41 PM | 551720 | $2,100 |
| 03/23/26 01:41 AM | 535059 | $2,050 |
| 03/23/26 01:41 AM | 489312 | $2,000 |
| 03/23/26 01:41 AM | 535059 | $1,600 |
| 03/22/26 10:45 PM | 489312 | $1,550 |
| 03/22/26 03:13 AM | 489312 | $1,500 |
| 03/22/26 03:13 AM | 535059 | $1,500 |
| 03/22/26 03:13 AM | 489312 | $825 |
| 03/18/26 05:34 PM | 535059 | $800 |
| 03/18/26 04:11 PM | 107835 | $775 |
| 03/18/26 04:10 PM | 260046 | $750 |
| 03/18/26 04:10 PM | 419941 | $750 |
| 03/18/26 04:10 PM | 260046 | $725 |
| 03/18/26 04:10 PM | 419941 | $700 |
| 03/18/26 04:10 PM | 260046 | $675 |
| 03/18/26 04:10 PM | 419941 | $650 |
| 03/18/26 04:10 PM | 260046 | $625 |
| 03/18/26 04:10 PM | 419941 | $600 |
| 03/18/26 04:10 PM | 260046 | $575 |
| 03/18/26 04:10 PM | 419941 | $550 |
| 03/18/26 04:10 PM | 260046 | $525 |
| 03/18/26 04:10 PM | 419941 | $500 |
| 03/18/26 04:09 PM | 260046 | $475 |
| 03/18/26 04:09 PM | 419941 | $450 |
| 03/18/26 04:09 PM | 260046 | $425 |
| 03/18/26 04:09 PM | 419941 | $400 |
| 03/18/26 04:09 PM | 260046 | $375 |
| 03/18/26 04:09 PM | 419941 | $350 |
| 03/18/26 04:09 PM | 260046 | $325 |
| 03/18/26 04:09 PM | 419941 | $300 |
| 03/18/26 04:09 PM | 260046 | $275 |
| 03/18/26 04:09 PM | 419941 | $250 |
| 03/18/26 04:09 PM | 260046 | $240 |
| 03/18/26 04:09 PM | 419941 | $230 |
| 03/18/26 04:08 PM | 260046 | $220 |
| 03/18/26 04:08 PM | 419941 | $210 |
| 03/18/26 04:08 PM | 260046 | $200 |
| 03/18/26 04:08 PM | 419941 | $190 |
| 03/18/26 04:08 PM | 260046 | $180 |
| 03/18/26 04:08 PM | 419941 | $170 |
| 03/18/26 04:08 PM | 260046 | $160 |
| 03/18/26 04:08 PM | 419941 | $150 |
| 03/18/26 04:07 PM | 260046 | $140 |
| 03/18/26 04:07 PM | 419941 | $130 |
| 03/18/26 04:07 PM | 260046 | $120 |
| 03/18/26 04:07 PM | 419941 | $110 |
| 03/18/26 04:07 PM | 260046 | $100 |
| 03/18/26 04:07 PM | 419941 | $95 |
| 03/18/26 04:07 PM | 260046 | $90 |
| 03/18/26 04:07 PM | 419941 | $85 |
| 03/18/26 04:07 PM | 260046 | $80 |
| 03/18/26 04:07 PM | 419941 | $75 |
| 03/18/26 04:07 PM | 260046 | $70 |
| 03/18/26 04:07 PM | 419941 | $65 |
| 03/18/26 04:07 PM | 260046 | $60 |
| 03/18/26 04:07 PM | 419941 | $55 |
| 03/18/26 04:07 PM | 260046 | $50 |
| 03/18/26 04:07 PM | 419941 | $45 |
| 03/18/26 04:07 PM | 260046 | $40 |
| 03/18/26 04:07 PM | 419941 | $35 |
| 03/18/26 04:06 PM | 260046 | $30 |
| 03/18/26 04:06 PM | 419941 | $25 |
| 03/18/26 07:36 AM | 260046 | $22.50 |
| 03/18/26 07:36 AM | 309953 | $20 |
| 03/18/26 02:37 AM | 260046 | $12.50 |
| 03/18/26 12:04 AM | 107835 | $10 |
1990 International F4900 dump truck for sale in Salina, Kansas. Item FI0929 will sell on April 14th, 2026.
Purple Wave is selling a used Construction Dump Truck in Kansas. This item is a 1990 International F4900 dump truck with the following: Miles: 411,405 on odometer, VIN: 1HTSHZ3R3LH219608, Unit #: 234
This 1990 International F4900 dump truck will sell to the highest bidder regardless of price.