2012 Vermeer BC1000XL wood chipper | SOLD! April 23 Construction Equipment Auction

2012 Vermeer BC1000XL wood chipper. Hours: 1,852 on meter, VIN: 1VRY11194C1018339. Engine Cummins, Displacement: 3.3L, Cylinders: 4, Fuel type: Diesel, HP: 85. Features Throat opening: 17" x 15". Trailer 13' L x 64" W, Ball hitch size: 2 5/16", Suspension: Torsion, Brakes: Electric, Axles: Single, Tire size: 235/80R16, GVWR: 5,700 lbs, GAWR: 5,200 lbs. This is worksite support equipment and will not come with a title. Transfer of ownership documentation will be a bill of sale. Vermeer of Texas. Selma, TX 78154

Expand All Images
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
  • DX5961 image for item DX5961 2012 Vermeer BC1000XL wood chipper
Return to Copart RETURN TO COPART
Save Search Save Search
DX5961

2012 Vermeer BC1000XL wood chipper


Vermeer of Texas (All seller items)


Selma, TX

04/23/26
CLOSED

$15,950

572323
DX5961 Video

2012 Vermeer BC1000XL wood chipper


  • Hours: 1,852 on meter
  • VIN: 1VRY11194C1018339

Engine

  • Cummins
  • Displacement: 3.3L
  • Cylinders: 4
  • Fuel type: Diesel
  • HP: 85

Features

  • Throat opening: 17" x 15"

Trailer

  • 13' L x 64" W
  • Ball hitch size: 2 5/16"
  • Suspension: Torsion
  • Brakes: Electric
  • Axles: Single
  • Tire size: 235/80R16
  • GVWR: 5,700 lbs
  • GAWR: 5,200 lbs
This is worksite support equipment and will not come with a title.
Transfer of ownership documentation will be a bill of sale.
Vermeer of Texas
Selma, TX 78154

Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.

Payments must be made within two business days after the auction. Payment Details
Buyer's premium
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.

No reserve
This item will sell without reserve to the highest bidder.
Sales tax
Sales tax is charged based on item location and applied to the total purchase price (hammer price plus Buyer's Premium). Exemption eligibility is governed by applicable state tax statutes and regulations; not all items qualify for all exemptions. Please submit exemption inquiries and documentation to [email protected] for verification and approval in accordance with state requirements.
Date/Time Bidder Winning Bid
04/23/26 05:01 PM 572323 $14,500
04/23/26 05:00 PM 573232 $14,000
04/23/26 05:00 PM 572323 $14,000
04/23/26 05:00 PM 573232 $13,500
04/23/26 04:55 PM 572323 $13,000
04/23/26 04:54 PM 573232 $12,500
04/23/26 04:54 PM 572323 $12,500
04/23/26 04:53 PM 573232 $11,500
04/23/26 04:48 PM 572323 $11,000
04/23/26 04:43 PM 573232 $10,500
04/23/26 04:42 PM 573232 $10,000
04/23/26 04:42 PM 572323 $10,000
04/23/26 04:42 PM 573232 $9,700
04/23/26 04:12 PM 572323 $9,600
04/23/26 04:12 PM 345333 $9,500
04/23/26 04:12 PM 572323 $9,100
04/23/26 04:12 PM 345333 $9,000
04/23/26 04:12 PM 572323 $8,900
04/23/26 04:12 PM 345333 $8,800
04/23/26 04:11 PM 572323 $8,600
04/23/26 04:11 PM 345333 $8,500
04/23/26 03:18 AM 572323 $7,600
04/23/26 03:18 AM 383417 $7,500
04/23/26 03:18 AM 383417 $7,200
04/23/26 03:17 AM 572323 $7,100
04/23/26 03:17 AM 383417 $7,000
04/23/26 03:17 AM 383417 $6,400
04/23/26 03:17 AM 572323 $6,300
04/23/26 03:17 AM 383417 $6,200
04/23/26 03:17 AM 383417 $6,000
04/23/26 03:17 AM 572323 $5,900
04/23/26 03:17 AM 383417 $5,800
04/23/26 03:17 AM 383417 $5,700
04/20/26 05:59 PM 572323 $5,600
04/20/26 05:59 PM 97077 $5,500
04/20/26 05:59 PM 97077 $4,700
04/17/26 05:08 PM 572323 $4,600
04/17/26 05:08 PM 170905 $4,500
04/17/26 05:08 PM 170905 $4,200
04/17/26 03:59 AM 572323 $4,100
04/17/26 03:59 AM 170905 $4,000
04/17/26 03:59 AM 170905 $3,700
04/17/26 03:59 AM 572323 $3,600
04/17/26 03:59 AM 170905 $3,500
04/17/26 03:59 AM 170905 $3,200
04/16/26 10:46 PM 572323 $3,100
04/16/26 10:46 PM 170905 $3,000
04/16/26 10:46 PM 572323 $2,900
04/16/26 09:02 PM 170905 $2,800
04/16/26 09:02 PM 513439 $2,700
04/16/26 09:02 PM 170905 $2,700
04/16/26 06:57 PM 513439 $2,600
04/16/26 06:57 PM 170905 $2,500
04/16/26 06:57 PM 513439 $2,500
04/16/26 06:57 PM 170905 $2,450
04/16/26 06:57 PM 513439 $2,400
04/16/26 06:57 PM 513439 $2,200
04/16/26 06:47 PM 170905 $2,150
04/16/26 06:47 PM 513439 $2,100
04/16/26 06:47 PM 170905 $2,100
04/16/26 03:58 AM 513439 $2,050
04/16/26 03:58 AM 170905 $2,000
04/16/26 03:58 AM 513439 $1,900
04/16/26 03:15 AM 170905 $1,850
04/16/26 03:15 AM 513439 $1,800
04/16/26 03:15 AM 170905 $1,700
04/15/26 09:54 PM 513439 $1,650
04/15/26 09:54 PM 553261 $1,600
04/15/26 09:54 PM 513439 $1,600
04/15/26 04:43 PM 553261 $1,550
04/15/26 04:43 PM 513439 $1,500
04/15/26 04:43 PM 513439 $1,300
04/15/26 04:40 PM 553261 $1,250
04/15/26 04:39 PM 553261 $1,200
04/15/26 04:39 PM 513439 $1,200
04/15/26 04:39 PM 553261 $1,000
04/15/26 04:39 PM 513439 $975
04/15/26 04:39 PM 553261 $950
04/15/26 04:39 PM 553261 $700
04/15/26 04:39 PM 513439 $675
04/15/26 04:39 PM 553261 $650
04/15/26 04:39 PM 553261 $600
04/15/26 04:39 PM 513439 $575
04/15/26 04:39 PM 553261 $550
04/14/26 05:26 AM 513439 $525
04/14/26 05:26 AM 170905 $500
04/14/26 05:26 AM 513439 $400
04/14/26 05:26 AM 170905 $375
04/14/26 05:26 AM 513439 $350
04/14/26 05:26 AM 513439 $350
04/14/26 05:25 AM 170905 $325
04/14/26 05:25 AM 513439 $300
04/14/26 05:25 AM 513439 $240
04/12/26 05:55 PM 170905 $230
04/12/26 05:55 PM 324326 $220
04/10/26 03:20 AM 170905 $210
04/10/26 02:41 AM 498462 $200
04/07/26 05:07 AM 522512 $150
04/07/26 05:07 AM 94224 $150
04/07/26 05:07 AM 522512 $60
04/07/26 05:04 AM 94224 $55
04/07/26 05:04 AM 522512 $50
04/07/26 05:04 AM 522512 $17.50
04/06/26 03:50 PM 94224 $15
04/06/26 03:50 PM 568785 $12.50
04/04/26 03:09 PM 94224 $10
Bid generated because of a max bid

2012 Vermeer BC1000XL wood chipper has sold in Selma, Texas for $15950. Item DX5961 sold on April 23rd, 2026.

Purple Wave is selling a used Wood Chipper or Stump Grinder in Texas. This item is a 2012 Vermeer BC1000XL wood chipper with the following: Hours: 1,852 on meter, VIN: 1VRY11194C1018339

This 2012 Vermeer BC1000XL wood chipper will sell to the highest bidder regardless of price.