Approximately 19 livestock panels | Wednesday September 30 Ag Equipment Auction

Approximately 19 livestock panels. 12' L x 6' H x 2" W. QT investments. Auburn, KS 66402

Expand All Images
  • EW5014 image for item EW5014 Approximately 19 livestock panels
  • EW5014 image for item EW5014 Approximately 19 livestock panels
  • EW5014 image for item EW5014 Approximately 19 livestock panels
  • EW5014 image for item EW5014 Approximately 19 livestock panels
  • EW5014 image for item EW5014 Approximately 19 livestock panels
  • EW5014 image for item EW5014 Approximately 19 livestock panels
  • EW5014 image for item EW5014 Approximately 19 livestock panels
  • EW5014 image for item EW5014 Approximately 19 livestock panels
  • EW5014 image for item EW5014 Approximately 19 livestock panels
  • EW5014 image for item EW5014 Approximately 19 livestock panels
  • EW5014 image for item EW5014 Approximately 19 livestock panels
  • EW5014 image for item EW5014 Approximately 19 livestock panels
  • EW5014 image for item EW5014 Approximately 19 livestock panels
  • EW5014 image for item EW5014 Approximately 19 livestock panels
  • EW5014 image for item EW5014 Approximately 19 livestock panels
  • EW5014 image for item EW5014 Approximately 19 livestock panels
  • EW5014 image for item EW5014 Approximately 19 livestock panels
  • EW5014 image for item EW5014 Approximately 19 livestock panels
  • EW5014 image for item EW5014 Approximately 19 livestock panels
  • EW5014 image for item EW5014 Approximately 19 livestock panels
  • EW5014 image for item EW5014 Approximately 19 livestock panels
  • EW5014 image for item EW5014 Approximately 19 livestock panels
Return to Copart RETURN TO COPART
Save Search Save Search
EW5014

Approximately 19 livestock panels


QT investments (All seller items)


Auburn, KS

09/30/26

$2,100

Approximately 19 livestock panels


  • 12' L x 6' H x 2" W
QT investments
Auburn, KS 66402

Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.

Payments must be made within two business days after the auction. Payment Details
Buyer's premium
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.

No reserve
This item will sell without reserve to the highest bidder.
Sales tax
Sales tax is charged based on item location and applied to the total purchase price (hammer price plus Buyer's Premium). Exemption eligibility is governed by applicable state tax statutes and regulations; not all items qualify for all exemptions. Please submit exemption inquiries and documentation to [email protected] for verification and approval in accordance with state requirements.
Bid generated because of a max bid
Date/Time Bidder Winning Bid
09/16/26 09:47 PM 455898 $2,100
09/16/26 09:47 PM 252739 $2,000
09/16/26 09:47 PM 455898 $2,000
09/16/26 02:31 PM 252739 $1,950
09/16/26 02:31 PM 455898 $1,900
09/16/26 02:31 PM 252739 $1,450
09/16/26 03:39 AM 455898 $1,400
09/16/26 03:39 AM 252739 $1,350
09/14/26 02:52 PM 455898 $1,300
09/14/26 02:26 PM 142160 $1,250
09/13/26 09:37 PM 410851 $1,200
09/13/26 09:37 PM 203455 $1,150
09/13/26 06:10 PM 410851 $1,100
09/13/26 07:53 AM 62518 $1,050
09/13/26 07:53 AM 455898 $1,000
09/13/26 07:53 AM 62518 $875
09/13/26 07:53 AM 455898 $850
09/13/26 07:53 AM 62518 $825
09/13/26 07:53 AM 62518 $750
09/10/26 11:54 PM 455898 $725
09/10/26 11:54 PM 600930 $700
09/10/26 11:53 PM 455898 $675
09/10/26 11:53 PM 600930 $650
09/10/26 11:53 PM 600930 $500
09/10/26 11:34 PM 455898 $475
09/10/26 11:34 PM 600930 $450
09/08/26 03:11 PM 455898 $425
09/08/26 03:11 PM 169302 $400
09/08/26 03:10 PM 455898 $375
09/08/26 03:10 PM 169302 $350
09/08/26 01:43 AM 455898 $325
09/07/26 11:14 AM 39286 $300
09/07/26 11:14 AM 525003 $275
09/07/26 11:14 AM 39286 $250
09/07/26 02:13 AM 525003 $240
09/06/26 10:57 PM 169302 $230
09/06/26 02:22 PM 469183 $220
09/06/26 02:22 PM 525003 $220
09/06/26 02:22 PM 469183 $220
09/06/26 03:34 AM 525003 $210
09/06/26 03:34 AM 469183 $200
09/06/26 03:34 AM 525003 $190
09/05/26 06:47 PM 469183 $180
09/05/26 06:47 PM 169302 $170
09/05/26 06:47 PM 469183 $170
09/05/26 06:46 PM 169302 $160
09/05/26 06:46 PM 469183 $150
09/05/26 06:46 PM 469183 $130
09/05/26 12:12 AM 169302 $120
09/05/26 12:11 AM 69272 $110
09/05/26 12:11 AM 169302 $100
09/05/26 12:11 AM 169302 $60
09/05/26 12:11 AM 69272 $55
09/05/26 12:11 AM 169302 $50
09/05/26 12:11 AM 169302 $35
09/04/26 10:37 PM 69272 $30
09/04/26 10:37 PM 34238 $25
09/04/26 10:37 PM 34238 $12.50
09/04/26 08:31 PM 69272 $10

Approximately 19 livestock panels for sale in Auburn, Kansas. Item EW5014 will sell on September 30th, 2026.

Purple Wave is selling a used Livestock Equip. in Kansas. This item is a Approximately 19 livestock panels with the following: 12' L x 6' H x 2" W

This Approximately 19 livestock panels will sell to the highest bidder regardless of price.