(34) sheets of aluminum | Wednesday October 07 Vehicles and Equipment Auction

(34) sheets of aluminum. Thickness: 1/4", 14' L x 6' W. Harmon Tank Company Realignment. Lubbock, TX 79403

Expand All Images
  • JM9443 image for item JM9443 (34) sheets of aluminum
  • JM9443 image for item JM9443 (34) sheets of aluminum
  • JM9443 image for item JM9443 (34) sheets of aluminum
  • JM9443 image for item JM9443 (34) sheets of aluminum
  • JM9443 image for item JM9443 (34) sheets of aluminum
  • JM9443 image for item JM9443 (34) sheets of aluminum
  • JM9443 image for item JM9443 (34) sheets of aluminum
  • JM9443 image for item JM9443 (34) sheets of aluminum
  • JM9443 image for item JM9443 (34) sheets of aluminum
  • JM9443 image for item JM9443 (34) sheets of aluminum
  • JM9443 image for item JM9443 (34) sheets of aluminum
  • JM9443 image for item JM9443 (34) sheets of aluminum
  • JM9443 image for item JM9443 (34) sheets of aluminum
Return to Copart RETURN TO COPART
Save Search Save Search
JM9443

(34) sheets of aluminum


Harmon Tank Company Realignment (All seller items)


Lubbock, TX

10/07/26

$3,900

(34) sheets of aluminum


  • Thickness: 1/4"
  • 14' L x 6' W
Harmon Tank Company Realignment
Lubbock, TX 79403

Bidders are encouraged to ask questions before placing a bid. You can also schedule an appointment with the seller to inspect the item in person.

Payments must be made within two business days after the auction. Payment Details
Buyer's premium
A 10% buyer's premium will be added to all winning bids, resulting in the total purchase price, exclusive of any applicable sales taxes, owed by the winning bidder. The buyer's premium will be included in the price against which applicable sales taxes are calculated.

No reserve
This item will sell without reserve to the highest bidder.
Sales tax
Sales tax is charged based on item location and applied to the total purchase price (hammer price plus Buyer's Premium). Exemption eligibility is governed by applicable state tax statutes and regulations; not all items qualify for all exemptions. Please submit exemption inquiries and documentation to [email protected] for verification and approval in accordance with state requirements.
Bid generated because of a max bid
Date/Time Bidder Winning Bid
10/03/26 01:32 PM 334908 $3,900
10/03/26 01:32 PM 277283 $3,800
10/03/26 01:32 PM 334908 $3,700
10/03/26 01:32 PM 277283 $3,600
10/03/26 01:32 PM 334908 $3,500
10/03/26 01:32 PM 334908 $3,200
10/03/26 01:29 PM 277283 $3,100
10/03/26 01:29 PM 334908 $3,000
10/03/26 01:29 PM 334908 $2,900
10/03/26 12:29 PM 277283 $2,800
10/03/26 12:29 PM 334908 $2,700
10/03/26 12:29 PM 277283 $2,700
10/03/26 05:38 AM 334908 $2,600
10/03/26 05:29 AM 334908 $2,500
10/03/26 05:29 AM 277283 $2,500
10/03/26 05:29 AM 334908 $2,100
10/03/26 05:25 AM 277283 $2,050
10/03/26 05:25 AM 277283 $2,000
10/03/26 05:25 AM 334908 $2,000
10/03/26 05:25 AM 277283 $1,600
10/03/26 12:09 AM 334908 $1,550
10/03/26 12:09 AM 131767 $1,500
10/03/26 12:09 AM 334908 $1,400
10/02/26 11:04 PM 131767 $1,350
10/02/26 11:04 PM 277283 $1,300
10/02/26 11:04 PM 131767 $1,300
10/02/26 11:03 PM 277283 $1,250
10/02/26 11:03 PM 131767 $1,200
10/02/26 11:03 PM 131767 $900
10/01/26 02:45 PM 277283 $875
10/01/26 02:45 PM 305457 $850
10/01/26 02:45 PM 277283 $850
09/27/26 05:02 AM 305457 $825
09/25/26 04:56 PM 277283 $800
09/14/26 08:55 PM 58590 $700
09/14/26 08:55 PM 568093 $675
09/14/26 08:55 PM 58590 $650
09/08/26 04:32 PM 568093 $625
09/04/26 10:51 PM 117765 $600
09/04/26 10:51 PM 58590 $600
09/04/26 10:51 PM 117765 $500
09/04/26 03:54 PM 58590 $475
09/04/26 03:54 PM 117765 $450
09/04/26 03:54 PM 58590 $450
09/04/26 03:53 PM 117765 $425
09/04/26 03:53 PM 58590 $400
09/04/26 03:53 PM 58590 $220
09/04/26 03:53 PM 117765 $210
09/04/26 03:53 PM 58590 $200
09/04/26 03:53 PM 58590 $170
08/31/26 09:56 PM 117765 $160
08/31/26 09:56 PM 91439 $150
08/31/26 09:56 PM 117765 $120
08/28/26 02:58 AM 91439 $110
08/28/26 02:58 AM 185901 $100
08/28/26 02:58 AM 91439 $85
08/21/26 05:26 AM 185901 $80
08/21/26 05:26 AM 5104 $75
08/21/26 05:26 AM 5104 $60
08/21/26 05:26 AM 185901 $55
08/21/26 05:26 AM 5104 $50
08/21/26 05:26 AM 5104 $12.50
08/21/26 12:07 AM 185901 $10

(34) sheets of aluminum for sale in Lubbock, Texas. Item JM9443 will sell on October 7th, 2026.

Purple Wave is selling a used Building Materials in Texas. This item is a (34) sheets of aluminum with the following: Thickness: 1/4", 14' L x 6' W

This (34) sheets of aluminum will sell to the highest bidder regardless of price.